| Season Outlook | Tackles* | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| Last 4 Games | 4 | 18 | 6 | 24 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 '10 | SEA | 1 | 5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| 11 '10 | @KAN | 1 | 4 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 12 '10 | SFO | 1 | 5 | 2 | 7 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 13 '10 | STL | 1 | 4 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 2012 Year to Date | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Tackles | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| 2008 | Arizona | 16 | 67 | 21 | 88 | 0.5 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 2009 | Arizona | 14 | 50 | 13 | 63 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2010 | Arizona | 6 | 23 | 10 | 33 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Career Totals (Full) | 94 | 348 | 82 | 430 | 5.5 | 28 | 4 | 54 | 1 | 2 | 8 | 15 | 0 | |
Last updated through games completed on Feb 3, 2013