| Career Stats | Tackles | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| 2003 | NY Jets | 16 | 38 | 18 | 56 | 2.0 | 19 | 1 | 26 | 0 | 0 | 1 | 1 | 0 |
| 2004 | NY Jets | 12 | 30 | 15 | 45 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| 2005 | NY Jets | 16 | 54 | 26 | 80 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | NY Jets | 16 | 66 | 34 | 100 | 6.0 | 27 | 1 | 9 | 0 | 1 | 0 | 2 | 0 |
| 2007 | NY Jets | 16 | 48 | 14 | 62 | 2.0 | 21 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2008 | Arizona | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 77 | 237 | 107 | 344 | 11.0 | 69 | 3 | 37 | 0 | 1 | 1 | 9 | 0 | |
Last updated through games completed on Feb 3, 2013