| Career Stats | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| 2003 | New England | 15 | 16 | 34 | 209 | 13.9 | 13.1 | 45 | 4.9 | 12 | 2 | 30 | 847 | 28.2 | 92 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
| 2004 | New England | 13 | 10 | 21 | 174 | 13.4 | 17.4 | 48 | 1.9 | 8 | 1 | 41 | 1016 | 24.8 | 93 | 1 | 4 | 8 | 2.0 | 6 | 0 | 0 | 0 |
| 2005 | New England | 11 | 4 | 6 | 67 | 6.1 | 16.8 | 55 | 2.8 | 1 | 1 | 31 | 694 | 22.4 | 54 | 0 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 |
| 2006 | Minnesota | 11 | 9 | 19 | 156 | 14.2 | 17.3 | 40 | 6.4 | 6 | 0 | 45 | 1054 | 23.4 | 65 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| Career Totals | 50 | 39 | 80 | 606 | 12.1 | 15.5 | 55 | 4.3 | 27 | 4 | 147 | 3611 | 24.6 | 93 | 2 | 6 | 21 | 3.5 | 11 | 0 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013