| Season Outlook | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| Last 4 Games | 4 | 10 | N/A | 141 | 35.3 | 14.1 | 34 | 0 | 0 | 0 | 1 | 12 | 12.0 | 12 | 0 | 8 | 49 | 6.1 | 25 | 0 | 0 | 0 | |
| 13 '06 | @BUF | 1 | 3 | N/A | 29 | 29.0 | 9.7 | 11 | - | - | 0 | 0 | 0 | N/A | 0 | 0 | 3 | 25 | 8.3 | 25 | 0 | 0 | 0 |
| 14 '06 | DEN | 1 | 1 | N/A | 34 | 34.0 | 34.0 | 34 | - | - | 0 | 0 | 0 | N/A | 0 | 0 | 2 | 5 | 2.5 | 3 | 0 | 0 | 0 |
| 15 '06 | KAN | 1 | 1 | N/A | 16 | 16.0 | 16.0 | 16 | - | - | 0 | 0 | 0 | N/A | 0 | 0 | 3 | 19 | 6.3 | 8 | 0 | 0 | 0 |
| 17 '06 | ARI | 1 | 5 | N/A | 62 | 62.0 | 12.4 | 19 | - | - | 0 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 2012 Year to Date | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| 2004 | San Diego | 15 | 47 | 71 | 690 | 46.0 | 14.7 | 79 | 3.1 | 32 | 4 | 0 | 0 | N/A | N/A | 0 | 27 | 237 | 8.8 | 32 | 0 | 1 | 1 |
| 2005 | San Diego | 15 | 57 | 80 | 725 | 48.3 | 12.7 | 49 | 3.0 | 35 | 3 | 1 | 16 | 16.0 | 16 | 0 | 18 | 106 | 5.9 | 15 | 0 | 0 | 0 |
| 2006 | San Diego | 15 | 48 | 70 | 659 | 43.9 | 13.7 | 38 | 2.9 | 35 | 0 | 2 | 19 | 9.5 | 12 | 0 | 37 | 331 | 8.9 | 50 | 0 | 0 | 0 |
| Career Totals (Full) | 62 | 187 | 282 | 2586 | 41.7 | 13.8 | 79 | 3.3 | 129 | 11 | 3 | 35 | 11.7 | 16 | 0 | 105 | 881 | 8.4 | 50 | 0 | 1 | 1 | |
Last updated through games completed on Feb 3, 2013