| Type | Tackles | FFum | Sacks |
|---|---|---|---|
| @ PHI | 1 | 0 | 0.0 |
| Season | 15 | 1 | 0.0 |
| Career Stats | Tackles | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| 2002 | Oakland | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Dallas | 16 | 10 | 4 | 14 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2004 | Dallas | 12 | 9 | 0 | 9 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Dallas | 12 | 8 | 6 | 14 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Dallas | 16 | 26 | 5 | 31 | 4.0 | 23 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2007 | NY Jets | 16 | 55 | 28 | 83 | 1.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | NY Jets | 16 | 44 | 11 | 55 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2009 | Cleveland | 13 | 28 | 10 | 38 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2010 | Cleveland | 16 | 50 | 18 | 68 | 3.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Dallas | 16 | 23 | 13 | 36 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2012 | Dallas | 7 | 12 | 3 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Career Totals | 141 | 266 | 98 | 364 | 14.0 | 61 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | |
Last updated through games completed on Feb 3, 2013