Ryan Denney
- Tackles 19
- FFum 1
- Sacks 2.0
- Height: 6-7
- Weight: 264
- Born: Jun 15, 1977 - Denver, CO
- College: Brigham Young
- Draft: 2002 - 2nd round (29th pick) by the Buffalo Bills
Profile
| Next Game (vs MIA) |
| Tackles | | Sacks | | Interceptions | | Misc |
| |
G |
|
Solo | Ast | Total | | Sack | YdsL | | Int | Yds | IntTD | | DefTD | FFum | PD | Sfty | |
| Last Game vs MIA | 1 | | 5 | 0 | 5 | | 1.0 | 5 | | 0 | 0 | 0 | | - | 1 | 0 | - | |
| Career vs MIA | 14 | | 36 | 10 | 46 | | 7.0 | 59 | | 0 | 0 | 0 | | 0 | 3 | 5 | 0 | |
| Home | 45 | | 83 | 60 | 143 | | 13.0 | 97 | | 0 | 0 | 0 | | 0 | 2 | 11 | 0 | |
| Turf | 63 | | 121 | 72 | 193 | | 16.5 | 110 | | 0 | 0 | 0 | | 0 | 4 | 15 | 0 | |
| Outdoors | 88 | | 182 | 94 | 276 | | 23.5 | 167 | | 0 | 0 | 0 | | 0 | 6 | 19 | 0 | |
| Season Outlook |
| Tackles | | Sacks | | Interceptions | | Misc |
| |
G |
|
Solo | Ast | Total | | Sack | YdsL | | Int | Yds | IntTD | | DefTD | FFum | PD | Sfty | |
| Last 4 Games | 4 | | 2 | 6 | 8 | | 0.0 | 0 | | 0 | 0 | 0 | | - | 0 | 0 | - | |
| Week 7 (@CAR) | 1 | | 0 | 1 | 1 | | 0.0 | 0 | | 0 | 0 | 0 | | - | 0 | 0 | - | |
| Week 8 (HOU) | 1 | | 1 | 4 | 5 | | 0.0 | 0 | | 0 | 0 | 0 | | - | 0 | 0 | - | |
| Week 10 (@TEN) | 1 | | 0 | 1 | 1 | | 0.0 | 0 | | 0 | 0 | 0 | | - | 0 | 0 | - | |
| Week 11 (@JAC) | 1 | | 1 | 0 | 1 | | 0.0 | 0 | | 0 | 0 | 0 | | - | 0 | 0 | - | |
| 2009 Year to Date | 10 | | 11 | 8 | 19 | | 2.0 | 5 | | 0 | 0 | 0 | | 0 | 1 | 0 | 0 | |
| Recent Career |
|
Tackles |
|
Sacks |
|
Interceptions |
|
Misc |
| Year |
Team |
G |
|
Solo | Ast | Total | | Sack | YdsL | | Int | Yds | IntTD | | DefTD | FFum | PD | Sfty | |
| 2007 | Buffalo | 7 | | 21 | 6 | 27 | | 1.0 | 7 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| 2008 | Buffalo | 16 | | 40 | 18 | 58 | | 4.0 | 24 | | 0 | 0 | 0 | | 0 | 1 | 7 | 0 | |
| 2009 | Buffalo | 10 | | 11 | 8 | 19 | | 2.0 | 5 | | 0 | 0 | 0 | | 0 | 1 | 0 | 0 | |
| Career Totals (Full) | 105 | | 186 | 104 | 290 | | 23.5 | 167 | | 0 | 0 | 0 | | 0 | 6 | 20 | 0 | |
Last updated through games completed on
Nov 29, 2009
|
|
|