Last updated through games completed on Feb 3, 2013
| Season Stats | Rushing | Receiving | Fumbles | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opp | Score | Att | Yds | Y/A | Lng | TD | Rec | Tgt | Yds | Y/R | Lng | TD | Fum | FumL |
| 1 | Sep 11 | MIN | L 16-19 | 8 | 22 | 2.8 | 7 | 0 | 3 | N/A | 31 | 10.3 | 25 | 0 | 1 | 0 |
| 2 | Sep 17 | @ DAL | L 10-27 | 11 | 40 | 3.6 | 17 | 0 | 7 | N/A | 57 | 8.1 | 14 | 0 | 0 | 0 |
| 3 | Sep 24 | @ HOU | W 31-15 | 16 | 124 | 7.8 | 26 | 1 | 3 | N/A | 27 | 9.0 | 14 | 0 | 0 | 0 |
| 4 | Oct 1 | JAC | W 36-30 | 11 | 37 | 3.4 | 9 | 0 | 1 | N/A | 4 | 4.0 | 4 | 0 | 0 | 0 |
| 5 | Oct 8 | @ NYG | L 3-19 | 1 | 2 | 2.0 | 2 | 0 | 2 | N/A | 15 | 7.5 | 11 | 0 | 0 | 0 |
| 6 | Oct 15 | TEN | L 22-25 | 2 | -2 | -1.0 | -1 | 0 | 2 | N/A | 18 | 9.0 | 10 | 0 | 0 | 0 |
| 7 | Oct 22 | @ IND | L 22-36 | 10 | 52 | 5.2 | 19 | 0 | 5 | N/A | 41 | 8.2 | 19 | 0 | 0 | 0 |
| 9 | Nov 5 | DAL | W 22-19 | 3 | 8 | 2.7 | 8 | 0 | 3 | N/A | 30 | 10.0 | 21 | 0 | 0 | 0 |
| 10 | Nov 12 | @ PHI | L 3-27 | 20 | 83 | 4.2 | 20 | 0 | 4 | N/A | 8 | 2.0 | 9 | 0 | 1 | 0 |
| 11 | Nov 19 | @ TAM | L 17-20 | 7 | 18 | 2.6 | 4 | 0 | 5 | N/A | 48 | 9.6 | 14 | 0 | 1 | 1 |
| 12 | Nov 26 | CAR | W 17-13 | 24 | 104 | 4.3 | 13 | 0 | 2 | N/A | 4 | 2.0 | 8 | 0 | 0 | 0 |
| 13 | Dec 3 | ATL | L 14-24 | 28 | 155 | 5.5 | 15 | 1 | 3 | N/A | 18 | 6.0 | 10 | 0 | 0 | 0 |
| 14 | Dec 10 | PHI | L 19-21 | 33 | 171 | 5.2 | 20 | 0 | 2 | N/A | 14 | 7.0 | 9 | 0 | 0 | 0 |
| 15 | Dec 17 | @ NOR | W 16-10 | 22 | 119 | 5.4 | 14 | 0 | 3 | N/A | 43 | 14.3 | 17 | 0 | 1 | 0 |
| 16 | Dec 24 | @ STL | L 31-37 | 29 | 129 | 4.4 | 25 | 2 | 2 | N/A | 35 | 17.5 | 21 | 0 | 1 | 1 |
| 17 | Dec 30 | NYG | L 28-34 | 20 | 92 | 4.6 | 21 | 0 | 6 | N/A | 52 | 8.7 | 34 | 1 | 1 | 1 |
| Total | 245 | 1154 | 4.7 | 26 | 4 | 53 | N/A | 445 | 8.4 | 34 | 1 | 6 | 3 | |||
Last updated through games completed on Feb 3, 2013