Andre' Davis
- Rec Yds 28
- Yds/Game 5.6
- TD -
- Height: 6-1
- Weight: 200
- Born: Jun 12, 1979 - Niskayuna, NY
- College: Virginia Tech
- Draft: 2002 - 2nd round (15th pick) by the Cleveland Browns
Profile
|
|
|
| | | |
| Davis |
 |
28 |
| League Average |
 |
208 |
| League Leader |
 |
697 |
|
|
|
| | | |
| Davis |
 |
0 |
| League Average |
 |
1 |
| League Leader |
 |
6 |
|
|
|
|
| Next Game (vs TEN) |
| Receiving | | Kickoff Returns | | Punt Returns | | Fumbles |
| |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | KR | Yds | Avg | Long | TD | | PR | Yds | Avg | Long | TD | | Fum | FumL | |
| Last Game vs TEN | 1 | | 2 | 60 | 60.0 | 30.0 | 49 | - | - | 0 | | 3 | 72 | 24.0 | 32 | 0 | | 0 | 0 | N/A | 0 | 0 | | 0 | 0 | |
| Career vs TEN | 6 | | 12 | 256 | 42.7 | 21.3 | 53 | 4.8 | 11 | 3 | | 22 | 483 | 22.0 | 38 | 0 | | 0 | 0 | N/A | N/A | 0 | | 0 | 0 | |
| Home | 41 | | 78 | 1354 | 28.2 | 17.4 | 99 | 4.5 | 55 | 6 | | 91 | 2327 | 25.6 | 104 | 4 | | 3 | 14 | 4.7 | 9 | 0 | | 0 | 0 | |
| Grass | 64 | | 137 | 2203 | 32.4 | 16.1 | 99 | 4.2 | 98 | 16 | | 158 | 3768 | 23.8 | 104 | 4 | | 8 | 40 | 5.0 | 15 | 0 | | 1 | 1 | |
| Indoors | 13 | | 26 | 444 | 29.6 | 17.1 | 53 | 2.7 | 14 | 2 | | 32 | 978 | 30.6 | 104 | 3 | | 0 | 0 | N/A | N/A | 0 | | 0 | 0 | |
| Season Outlook |
| Receiving | | Kickoff Returns | | Punt Returns | | Fumbles |
| |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | KR | Yds | Avg | Long | TD | | PR | Yds | Avg | Long | TD | | Fum | FumL | |
| Last 4 Games | 4 | | 9 | 108 | 27.0 | 12.0 | 33 | - | - | 0 | | 11 | 239 | 21.7 | 39 | 0 | | 0 | 0 | N/A | 0 | 0 | | 0 | 0 | |
| Week 14 '08 (@GNB) | 1 | | 2 | 22 | 22.0 | 11.0 | 21 | - | - | 0 | | 3 | 65 | 21.7 | 27 | 0 | | 0 | 0 | N/A | 0 | 0 | | 0 | 0 | |
| Week 17 '08 (CHI) | 1 | | 3 | 58 | 58.0 | 19.3 | 33 | - | - | 0 | | 4 | 99 | 24.8 | 39 | 0 | | 0 | 0 | N/A | 0 | 0 | | 0 | 0 | |
| Week 1 (NYJ) | 1 | | 3 | 14 | 14.0 | 4.7 | 7 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Week 7 (SFO) | 1 | | 1 | 14 | 14.0 | 14.0 | 14 | - | - | 0 | | 4 | 75 | 18.8 | 20 | 0 | | 0 | 0 | N/A | 0 | 0 | | 0 | 0 | |
| 2009 Year to Date | 6 | | 4 | 28 | 4.7 | 7.0 | 14 | 3.0 | 1 | 0 | | 14 | 320 | 22.9 | 63 | 0 | | 0 | 0 | N/A | N/A | 0 | | 0 | 0 | |
| Recent Career |
|
Receiving |
|
Kickoff Returns |
|
Punt Returns |
|
Fumbles |
| Year |
Team |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | KR | Yds | Avg | Long | TD | | PR | Yds | Avg | Long | TD | | Fum | FumL | |
| 2007 | Houston | 14 | | 33 | 583 | 41.6 | 17.7 | 53 | 3.0 | 19 | 3 | | 32 | 968 | 30.3 | 104 | 3 | | 0 | 0 | N/A | N/A | 0 | | 1 | 1 | |
| 2008 | Houston | 12 | | 13 | 213 | 17.8 | 16.4 | 49 | 5.5 | 11 | 0 | | 43 | 993 | 23.1 | 50 | 0 | | 0 | 0 | N/A | N/A | 0 | | 0 | 0 | |
| 2009 | Houston | 6 | | 4 | 28 | 4.7 | 7.0 | 14 | 3.0 | 1 | 0 | | 14 | 320 | 22.9 | 63 | 0 | | 0 | 0 | N/A | N/A | 0 | | 0 | 0 | |
| Career Totals (Full) | 96 | | 154 | 2439 | 25.4 | 15.8 | 99 | 4.0 | 109 | 17 | | 186 | 4359 | 23.4 | 104 | 4 | | 8 | 40 | 5.0 | 15 | 0 | | 1 | 1 | |
Last updated through games completed on
Nov 8, 2009
|
|
|