Joey Harrington
- Height: 6-4
- Weight: 220
- Born: Oct 21, 1978 - Portland, OR
- College: Oregon
- Draft: 2002 - 1st round (3rd pick) by the Detroit Lions
Career Stats
| Career Stats |
|
Passing |
|
Rushing |
|
Sacked |
|
Fumbles |
| Season |
Team |
G |
|
QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | | Rush | Yds | Y/G | Avg | TD | | Sack | YdsL | | Fum | FumL | |
| 2002-03 | Detroit | 14 | | 59.9 | 215 | 429 | 50.1 | 2294 | 163.9 | 5.3 | 12 | 16 | | 7 | 4 | 0.3 | 0.6 | 0 | | 8 | 75 | | 2 | 1 | |
| 2003-04 | Detroit | 16 | | 63.9 | 309 | 554 | 55.8 | 2880 | 180.0 | 5.2 | 17 | 22 | | 30 | 86 | 5.4 | 2.9 | 0 | | 9 | 55 | | 6 | 0 | |
| 2004-05 | Detroit | 16 | | 77.5 | 274 | 489 | 56.0 | 3047 | 190.4 | 6.2 | 19 | 12 | | 48 | 175 | 10.9 | 3.6 | 0 | | 36 | 196 | | 6 | 3 | |
| 2005-06 | Detroit | 12 | | 72.0 | 188 | 330 | 57.0 | 2021 | 168.4 | 6.1 | 12 | 12 | | 24 | 80 | 6.7 | 3.3 | 0 | | 24 | 136 | | 7 | 4 | |
| 2006-07 | Miami | 11 | | 68.2 | 223 | 388 | 57.5 | 2236 | 203.3 | 5.8 | 12 | 15 | | 19 | 24 | 2.2 | 1.3 | 0 | | 15 | 116 | | 4 | 1 | |
| 2007-08 | Atlanta | 12 | | 77.2 | 215 | 348 | 61.8 | 2215 | 184.6 | 6.4 | 7 | 8 | | 14 | 33 | 2.8 | 2.4 | 0 | | 32 | 192 | | 0 | 0 | |
| Career | 81 | | 69.4 | 1424 | 2538 | 56.1 | 14693 | 181.4 | 5.8 | 79 | 85 | | 142 | 402 | 5.0 | 2.8 | 0 | | 124 | 770 | | 25 | 9 | |
Last updated through games completed on
Nov 23, 2009
|
|
|