| Season Outlook | Tackles* | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| Last 4 Games | 4 | 5 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 '06 | MIA | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 14 '06 | CLE | 1 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 15 '06 | @CAR | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 17 '07 | @IND | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 2012 Year to Date | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Tackles | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| 2006 | Pittsburgh | 2 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | New England | 3 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Tennessee | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals (Full) | 77 | 67 | 10 | 77 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Last updated through games completed on Feb 3, 2013