| Career Stats | Rushing | Receiving | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rush | Yds | Y/G | Avg | TD | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
| 2001 | Indianapolis | 15 | 233 | 1104 | 73.6 | 4.7 | 9 | 34 | 55 | 224 | 14.9 | 6.6 | 19 | 6.6 | 13 | 0 | 6 | 6 |
| 2003 | Indianapolis | 11 | 37 | 157 | 14.3 | 4.2 | 0 | 6 | 7 | 62 | 5.6 | 10.3 | 27 | 10.8 | 3 | 1 | 0 | 0 |
| 2004 | Indianapolis | 16 | 53 | 254 | 15.9 | 4.8 | 1 | 2 | 4 | 24 | 1.5 | 12.0 | 20 | 12.0 | 1 | 0 | 1 | 1 |
| 2005 | Indianapolis | 13 | 40 | 118 | 9.1 | 3.0 | 4 | 12 | 15 | 88 | 6.8 | 7.3 | 15 | 6.6 | 2 | 0 | 0 | 0 |
| 2006 | Indianapolis | 16 | 187 | 641 | 40.1 | 3.4 | 5 | 36 | 46 | 251 | 15.7 | 7.0 | 27 | 6.5 | 9 | 0 | 3 | 3 |
| 2007 | Oakland | 10 | 75 | 302 | 30.2 | 4.0 | 1 | 11 | 18 | 70 | 7.0 | 6.4 | 17 | 6.5 | 1 | 0 | 2 | 1 |
| 2008 | Indianapolis | 15 | 152 | 538 | 35.9 | 3.5 | 6 | 45 | 59 | 302 | 20.1 | 6.7 | 29 | 5.9 | 14 | 3 | 0 | 0 |
| 2010 | Indianapolis | 3 | 37 | 172 | 57.3 | 4.6 | 0 | 1 | 4 | 4 | 1.3 | 4.0 | 4 | 2.0 | 0 | 0 | 1 | 1 |
| Career Totals | 99 | 814 | 3286 | 33.2 | 4.0 | 26 | 147 | 208 | 1025 | 10.4 | 7.0 | 29 | 6.6 | 43 | 4 | 13 | 12 | |
Last updated through games completed on Feb 3, 2013