| Season Outlook | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| Last 4 Games | 4 | 9 | N/A | 100 | 25.0 | 11.1 | 23 | 0 | 0 | 3 | 14 | 362 | 25.9 | 38 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 | |
| 16 '02 | SFO | 1 | 4 | N/A | 33 | 33.0 | 8.3 | 15 | - | - | 2 | 2 | 55 | 27.5 | 34 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 17 '02 | @DEN | 1 | 4 | N/A | 44 | 44.0 | 11.0 | 22 | - | - | 1 | 7 | 171 | 24.4 | 38 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 1 '03 | @DET | 1 | 1 | N/A | 23 | 23.0 | 23.0 | 23 | - | - | 0 | 5 | 136 | 27.2 | 37 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 6 '03 | BAL | 1 | 0 | N/A | 0 | 0.0 | N/A | N/A | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 Year to Date | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| 2003 | Arizona | 7 | 1 | 6 | 23 | 3.3 | 23.0 | 23 | 2.0 | 1 | 0 | 5 | 136 | 27.2 | 37 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 2004 | New England | 8 | 0 | 3 | 0 | 0.0 | N/A | N/A | N/A | 0 | 0 | 3 | 61 | 20.3 | 21 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 2006 | Detroit | 1 | 0 | 1 | 0 | 0.0 | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals (Full) | 38 | 24 | 46 | 287 | 9.0 | 12.0 | 24 | 2.6 | 17 | 3 | 77 | 1869 | 24.3 | 56 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013