| Season Outlook | Rushing | Receiving | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Rush | Yds | Y/G | Avg | TD | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
| Last 4 Games | 4 | 12 | 25 | 6.3 | 2.1 | 0 | 2 | N/A | 4 | 1.0 | 2.0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 11 '08 | @CAR | 1 | 5 | 5 | 5.0 | 1.0 | 0 | 1 | N/A | 5 | 5.0 | 5.0 | 5 | - | - | 0 | 0 | 0 |
| 12 '08 | TAM | 1 | 4 | 16 | 16.0 | 4.0 | 0 | 0 | N/A | 0 | 0.0 | N/A | 0 | - | - | 0 | 0 | 0 |
| 14 '08 | MIN | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 1 | N/A | -1 | -1.0 | -1.0 | -1 | - | - | 0 | 0 | 0 |
| 15 '08 | @IND | 1 | 2 | 2 | 2.0 | 1.0 | 0 | 0 | N/A | 0 | 0.0 | N/A | 0 | - | - | 0 | 0 | 0 |
| 2012 Year to Date | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Rushing | Receiving | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rush | Yds | Y/G | Avg | TD | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
| 2006 | Cincinnati | 16 | 341 | 1309 | 81.8 | 3.8 | 12 | 23 | 31 | 124 | 7.8 | 5.4 | 18 | 4.6 | 4 | 0 | 6 | 2 |
| 2007 | Cincinnati | 11 | 170 | 497 | 45.2 | 2.9 | 3 | 13 | 16 | 110 | 10.0 | 8.5 | 33 | 9.3 | 3 | 1 | 3 | 2 |
| 2008 | Detroit | 14 | 76 | 237 | 16.9 | 3.1 | 1 | 12 | 14 | 88 | 6.3 | 7.3 | 34 | 6.8 | 4 | 1 | 1 | 0 |
| Career Totals (Full) | 93 | 1517 | 5979 | 64.3 | 3.9 | 49 | 113 | 152 | 676 | 7.3 | 6.0 | 34 | 6.2 | 25 | 2 | 15 | 8 | |
Last updated through games completed on Feb 3, 2013