| Career Stats | Tackles | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| 2001 | Detroit | 16 | 62 | 19 | 81 | 3.0 | 20 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 2002 | Detroit | 14 | 26 | 22 | 48 | 2.5 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2003 | Detroit | 16 | 41 | 17 | 58 | 4.0 | 26 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| 2004 | Detroit | 16 | 49 | 19 | 68 | 4.0 | 18 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2005 | Detroit | 14 | 31 | 10 | 41 | 5.5 | 44 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 2006 | Detroit | 6 | 19 | 1 | 20 | 3.0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Detroit | 16 | 26 | 13 | 39 | 7.0 | 53 | 1 | 66 | 1 | 1 | 0 | 3 | 0 |
| 2008 | Cleveland | 16 | 60 | 15 | 75 | 4.5 | 27 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2009 | Cleveland | 11 | 27 | 9 | 36 | 2.0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2010 | Cleveland | 15 | 14 | 3 | 17 | 2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | New Orleans | 16 | 14 | 8 | 22 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Career Totals | 156 | 369 | 136 | 505 | 37.5 | 259 | 1 | 66 | 1 | 2 | 4 | 27 | 0 | |
Last updated through games completed on Feb 3, 2013