LaMont Jordan
- Rush Yds 59
- Yds/Game 11.8
- TD -
- Height: 5-10
- Weight: 230
- Born: Nov 11, 1978 - Forestville, MD
- College: Maryland
- Draft: 2001 - 2nd round (18th pick) by the New York Jets
Profile
|
|
|
| | | |
| Jordan |
 |
59 |
| League Average |
 |
199 |
| League Leader |
 |
1091 |
|
|
|
| | | |
| Jordan |
 |
0 |
| League Average |
 |
1 |
| League Leader |
 |
12 |
|
|
|
|
| Next Game (vs NYG) |
| Rushing | | Receiving | | Fumbles |
| |
G |
|
Rush | Yds | Y/G | Avg | TD | | Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | Fum | FumL | |
| Last Game vs NYG | 1 | | 6 | 12 | 12.0 | 2.0 | 0 | | 0 | 0 | 0.0 | N/A | N/A | - | - | 0 | | 0 | 0 | |
| Career vs NYG | 1 | | 6 | 12 | 12.0 | 2.0 | 0 | | 0 | 0 | 0.0 | N/A | N/A | N/A | 0 | 0 | | 0 | 0 | |
| Home | 46 | | 413 | 1719 | 31.8 | 4.2 | 19 | | 85 | 736 | 13.6 | 8.7 | 27 | 8.6 | 33 | 0 | | 1 | 0 | |
| Grass | 70 | | 679 | 2719 | 34.9 | 4.0 | 23 | | 132 | 1065 | 13.7 | 8.1 | 28 | 8.7 | 48 | 2 | | 6 | 3 | |
| Outdoors | 95 | | 863 | 3508 | 32.5 | 4.1 | 28 | | 155 | 1265 | 11.7 | 8.2 | 28 | 8.6 | 60 | 2 | | 8 | 4 | |
| Season Outlook |
| Rushing | | Receiving | | Fumbles |
| |
G |
|
Rush | Yds | Y/G | Avg | TD | | Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | Fum | FumL | |
| Last 4 Games | 4 | | 18 | 54 | 13.5 | 3.0 | 0 | | 0 | 0 | 0.0 | N/A | 0 | - | - | 0 | | 0 | 0 | |
| Week 2 (CLE) | 1 | | 7 | 19 | 19.0 | 2.7 | 0 | | 0 | 0 | 0.0 | N/A | 0 | - | - | 0 | | 0 | 0 | |
| Week 3 (@OAK) | 1 | | 6 | 12 | 12.0 | 2.0 | 0 | | 0 | 0 | 0.0 | N/A | 0 | - | - | 0 | | 0 | 0 | |
| Week 4 (DAL) | 1 | | 2 | 14 | 14.0 | 7.0 | 0 | | 0 | 0 | 0.0 | N/A | 0 | - | - | 0 | | 0 | 0 | |
| Week 5 (NWE) | 1 | | 3 | 9 | 9.0 | 3.0 | 0 | | 0 | 0 | 0.0 | N/A | 0 | - | - | 0 | | 0 | 0 | |
| 2009 Year to Date | 8 | | 20 | 59 | 7.4 | 3.0 | 0 | | 0 | 0 | 0.0 | N/A | N/A | N/A | 0 | 0 | | 0 | 0 | |
| Recent Career |
|
Rushing |
|
Receiving |
|
Fumbles |
| Year |
Team |
G |
|
Rush | Yds | Y/G | Avg | TD | | Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | Fum | FumL | |
| 2007 | Oakland | 12 | | 144 | 549 | 45.8 | 3.8 | 3 | | 28 | 247 | 20.6 | 8.8 | 27 | 9.9 | 11 | 0 | | 0 | 0 | |
| 2008 | New England | 8 | | 80 | 363 | 45.4 | 4.5 | 4 | | 0 | 0 | 0.0 | N/A | N/A | N/A | 0 | 0 | | 1 | 0 | |
| 2009 | Denver | 8 | | 20 | 59 | 7.4 | 3.0 | 0 | | 0 | 0 | 0.0 | N/A | N/A | N/A | 0 | 0 | | 0 | 0 | |
| Career Totals (Full) | 113 | | 892 | 3707 | 32.8 | 4.2 | 28 | | 158 | 1301 | 11.5 | 8.2 | 28 | 8.7 | 62 | 3 | | 8 | 4 | |
Last updated through games completed on
Nov 22, 2009
|
|
|