| Career Stats | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| 2001 | Cincinnati | 12 | 28 | 60 | 329 | 27.4 | 11.8 | 28 | 2.6 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Cincinnati | 16 | 69 | 137 | 1166 | 72.9 | 16.9 | 72 | 3.2 | 58 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Cincinnati | 16 | 90 | 154 | 1355 | 84.7 | 15.1 | 82 | 4.1 | 66 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Cincinnati | 16 | 95 | 170 | 1274 | 79.6 | 13.4 | 53 | 3.0 | 63 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2005 | Cincinnati | 16 | 97 | 155 | 1432 | 89.5 | 14.8 | 70 | 3.5 | 74 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2006 | Cincinnati | 16 | 87 | 152 | 1369 | 85.6 | 15.7 | 74 | 3.8 | 66 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2007 | Cincinnati | 16 | 93 | 161 | 1440 | 90.0 | 15.5 | 70 | 3.4 | 74 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2008 | Cincinnati | 13 | 53 | 97 | 540 | 41.5 | 10.2 | 26 | 1.6 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Cincinnati | 16 | 72 | 128 | 1047 | 65.4 | 14.5 | 50 | 3.3 | 55 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2010 | Cincinnati | 14 | 67 | 126 | 831 | 59.4 | 12.4 | 42 | 2.9 | 47 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2011 | New England | 15 | 15 | 32 | 276 | 18.4 | 18.4 | 53 | 3.4 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 166 | 766 | 1372 | 11059 | 66.6 | 14.4 | 82 | 3.3 | 574 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | |
Last updated through games completed on Feb 3, 2013