Justin Smith
- Tackles 28
- FFum 1
- Sacks 3.0
- Height: 6-4
- Weight: 285
- Born: Sep 30, 1979 - Jefferson City, MO
- College: Missouri
- Draft: 2001 - 1st round (4th pick) by the Cincinnati Bengals
Split Stats
| |
|
Tackles |
|
Sacks |
|
Interceptions |
|
Misc |
| Situation |
G |
|
Solo |
Ast |
Total |
|
Sack |
YdsL |
|
Int |
Yds |
IntTD |
|
DefTD |
FFum |
PD |
Sfty |
|
| Total | 5 | | 17 | 11 | 28 | | 3.0 | 22 | | 1 | 0 | 0 | | 0 | 1 | 1 | 0 | |
| Home | 3 | | 8 | 9 | 17 | | 3.0 | 22 | | 1 | 0 | 0 | | 0 | 1 | 1 | 0 | |
| Away | 2 | | 9 | 2 | 11 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| As Starter | 5 | | 17 | 11 | 28 | | 3.0 | 22 | | 1 | 0 | 0 | | 0 | 1 | 1 | 0 | |
| Day | 5 | | 17 | 11 | 28 | | 3.0 | 22 | | 1 | 0 | 0 | | 0 | 1 | 1 | 0 | |
| Grass | 3 | | 8 | 9 | 17 | | 3.0 | 22 | | 1 | 0 | 0 | | 0 | 1 | 1 | 0 | |
| Turf | 2 | | 9 | 2 | 11 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| |
| |
Tackles |
Sacks |
Interceptions |
Misc |
| Situation |
G |
|
Solo |
Ast |
Total |
|
Sack |
YdsL |
|
Int |
Yds |
IntTD |
|
DefTD |
FFum |
PD |
Sfty |
|
| Outdoors | 3 | | 8 | 9 | 17 | | 3.0 | 22 | | 1 | 0 | 0 | | 0 | 1 | 1 | 0 | |
| Indoors | 2 | | 9 | 2 | 11 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| Windy | 2 | | 7 | 4 | 11 | | 2.0 | 19 | | 1 | 0 | 0 | | 0 | 1 | 1 | 0 | |
| Warm (61 - 80 F) | 3 | | 8 | 9 | 17 | | 3.0 | 22 | | 1 | 0 | 0 | | 0 | 1 | 1 | 0 | |
| |
| |
Tackles |
Sacks |
Interceptions |
Misc |
| Situation |
G |
|
Solo |
Ast |
Total |
|
Sack |
YdsL |
|
Int |
Yds |
IntTD |
|
DefTD |
FFum |
PD |
Sfty |
|
| Games 1-8 | 5 | | 17 | 11 | 28 | | 3.0 | 22 | | 1 | 0 | 0 | | 0 | 1 | 1 | 0 | |
| |
| |
Tackles |
Sacks |
Interceptions |
Misc |
| Situation |
G |
|
Solo |
Ast |
Total |
|
Sack |
YdsL |
|
Int |
Yds |
IntTD |
|
DefTD |
FFum |
PD |
Sfty |
|
| September | 4 | | 16 | 6 | 22 | | 2.0 | 19 | | 1 | 0 | 0 | | 0 | 1 | 1 | 0 | |
| October | 1 | | 1 | 5 | 6 | | 1.0 | 3 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| Sunday | 5 | | 17 | 11 | 28 | | 3.0 | 22 | | 1 | 0 | 0 | | 0 | 1 | 1 | 0 | |
| |
| |
Tackles |
Sacks |
Interceptions |
Misc |
| Situation |
G |
|
Solo |
Ast |
Total |
|
Sack |
YdsL |
|
Int |
Yds |
IntTD |
|
DefTD |
FFum |
PD |
Sfty |
|
| vs AFC | 1 | | 1 | 5 | 6 | | 1.0 | 3 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| vs NFC | 4 | | 16 | 6 | 22 | | 2.0 | 19 | | 1 | 0 | 0 | | 0 | 1 | 1 | 0 | |
| vs Div | 2 | | 8 | 3 | 11 | | 1.0 | 7 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| vs AFC East | 1 | | 1 | 5 | 6 | | 1.0 | 3 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| vs NFC North | 1 | | 3 | 1 | 4 | | 1.0 | 12 | | 1 | 0 | 0 | | 0 | 1 | 1 | 0 | |
| vs NFC South | 1 | | 5 | 2 | 7 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| vs NFC West | 2 | | 8 | 3 | 11 | | 1.0 | 7 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| |
| |
Tackles |
Sacks |
Interceptions |
Misc |
| Situation |
G |
|
Solo |
Ast |
Total |
|
Sack |
YdsL |
|
Int |
Yds |
IntTD |
|
DefTD |
FFum |
PD |
Sfty |
|
| vs Arizona | 1 | | 4 | 3 | 7 | | 1.0 | 7 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| vs Detroit | 1 | | 3 | 1 | 4 | | 1.0 | 12 | | 1 | 0 | 0 | | 0 | 1 | 1 | 0 | |
| vs New England | 1 | | 1 | 5 | 6 | | 1.0 | 3 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| vs New Orleans | 1 | | 5 | 2 | 7 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| vs Seattle | 1 | | 4 | 0 | 4 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| |
| |
Tackles |
Sacks |
Interceptions |
Misc |
| Situation |
G |
|
Solo |
Ast |
Total |
|
Sack |
YdsL |
|
Int |
Yds |
IntTD |
|
DefTD |
FFum |
PD |
Sfty |
|
| In Win | 2 | | 7 | 1 | 8 | | 1.0 | 12 | | 1 | 0 | 0 | | 0 | 1 | 1 | 0 | |
| One-Sided | 4 | | 13 | 11 | 24 | | 3.0 | 22 | | 1 | 0 | 0 | | 0 | 1 | 1 | 0 | |
| Not Close | 4 | | 13 | 11 | 24 | | 3.0 | 22 | | 1 | 0 | 0 | | 0 | 1 | 1 | 0 | |
| In Loss | 3 | | 10 | 10 | 20 | | 2.0 | 10 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| Close | 1 | | 4 | 0 | 4 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
| Late&Close | 2 | | 1 | 2 | 3 | | 0.0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | |
Last updated through games completed on
Oct 12, 2008
|
|
|