| Type | Pass Yds | TD | Yds/Game | QB Rating |
|---|---|---|---|---|
| @ NYG | 197 | 1 | 197 | 68.4 |
| Season | 2362 | 12 | 236.2 | 78.1 |
| Career Stats | Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | Fum | FumL |
| 2001 | Atlanta | 8 | 62.7 | 50 | 113 | 44.2 | 785 | 98.1 | 6.9 | 2 | 3 | 31 | 289 | 36.1 | 9.3 | 1 | 21 | 113 | 6 | 5 |
| 2002 | Atlanta | 15 | 81.6 | 231 | 421 | 54.9 | 2936 | 195.7 | 7.0 | 16 | 8 | 113 | 777 | 51.8 | 6.9 | 8 | 33 | 206 | 9 | 6 |
| 2003 | Atlanta | 5 | 69.0 | 50 | 100 | 50.0 | 585 | 117.0 | 5.9 | 4 | 3 | 40 | 255 | 51.0 | 6.4 | 1 | 9 | 64 | 4 | 1 |
| 2004 | Atlanta | 15 | 78.1 | 181 | 321 | 56.4 | 2313 | 154.2 | 7.2 | 14 | 12 | 120 | 902 | 60.1 | 7.5 | 3 | 46 | 266 | 16 | 7 |
| 2005 | Atlanta | 15 | 73.1 | 214 | 387 | 55.3 | 2412 | 160.8 | 6.2 | 15 | 13 | 102 | 597 | 39.8 | 5.9 | 6 | 33 | 201 | 11 | 5 |
| 2006 | Atlanta | 16 | 75.7 | 204 | 388 | 52.6 | 2474 | 154.6 | 6.4 | 20 | 13 | 123 | 1039 | 64.9 | 8.4 | 2 | 45 | 303 | 9 | 3 |
| 2009 | Philadelphia | 12 | 93.8 | 6 | 13 | 46.2 | 86 | 7.2 | 6.6 | 1 | 0 | 24 | 95 | 7.9 | 4.0 | 2 | 0 | 0 | 0 | 0 |
| 2010 | Philadelphia | 12 | 100.2 | 233 | 372 | 62.6 | 3018 | 251.5 | 8.1 | 21 | 6 | 100 | 676 | 56.3 | 6.8 | 9 | 34 | 210 | 11 | 3 |
| 2011 | Philadelphia | 13 | 84.9 | 253 | 423 | 59.8 | 3303 | 254.1 | 7.8 | 18 | 14 | 76 | 589 | 45.3 | 7.8 | 1 | 23 | 126 | 10 | 4 |
| 2012 | Philadelphia | 10 | 78.1 | 204 | 351 | 58.1 | 2362 | 236.2 | 6.7 | 12 | 10 | 62 | 332 | 33.2 | 5.4 | 1 | 28 | 153 | 11 | 5 |
| Career Totals | 121 | 80.6 | 1626 | 2889 | 56.3 | 20274 | 167.6 | 7.0 | 123 | 82 | 791 | 5551 | 45.9 | 7.0 | 34 | 272 | 1642 | 87 | 39 | |
Last updated through games completed on Feb 3, 2013