| Career Stats | Rushing | Receiving | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rush | Yds | Y/G | Avg | TD | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
| 2000 | Tampa Bay | 10 | 12 | 31 | 3.1 | 2.6 | 0 | 1 | 1 | 15 | 1.5 | 15.0 | 15 | 7.0 | 0 | 0 | 0 | 0 |
| 2001 | Tampa Bay | 13 | 24 | 72 | 5.5 | 3.0 | 1 | 10 | 13 | 101 | 7.8 | 10.1 | 35 | 9.6 | 6 | 1 | 0 | 0 |
| 2002 | Tampa Bay | 16 | 28 | 174 | 10.9 | 6.2 | 0 | 13 | 16 | 69 | 4.3 | 5.3 | 12 | 6.8 | 2 | 0 | 1 | 1 |
| 2003 | Tampa Bay | 16 | 37 | 125 | 7.8 | 3.4 | 0 | 9 | 12 | 48 | 3.0 | 5.3 | 14 | 4.6 | 2 | 1 | 0 | 0 |
| 2004 | New Orleans | 16 | 58 | 244 | 15.3 | 4.2 | 2 | 29 | 38 | 174 | 10.9 | 6.0 | 26 | 7.3 | 8 | 0 | 1 | 1 |
| 2005 | New Orleans | 15 | 95 | 363 | 24.2 | 3.8 | 0 | 35 | 48 | 281 | 18.7 | 8.0 | 41 | 9.2 | 12 | 0 | 2 | 2 |
| 2006 | New Orleans | 12 | 4 | 11 | 0.9 | 2.8 | 0 | 19 | 28 | 190 | 15.8 | 10.0 | 48 | 4.5 | 9 | 0 | 0 | 0 |
| 2007 | New Orleans | 16 | 115 | 448 | 28.0 | 3.9 | 5 | 36 | 42 | 211 | 13.2 | 5.9 | 26 | 6.5 | 11 | 0 | 1 | 1 |
| 2008 | New Orleans | 6 | 8 | 43 | 7.2 | 5.4 | 0 | 9 | 12 | 52 | 8.7 | 5.8 | 12 | 5.4 | 2 | 1 | 0 | 0 |
| 2009 | Atlanta | 9 | 5 | 15 | 1.7 | 3.0 | 0 | 5 | 5 | 34 | 3.8 | 6.8 | 14 | 7.6 | 1 | 0 | 0 | 0 |
| Career Totals | 129 | 386 | 1526 | 11.8 | 4.0 | 8 | 166 | 215 | 1175 | 9.1 | 7.1 | 48 | 7.1 | 53 | 3 | 5 | 5 | |
Last updated through games completed on Feb 3, 2013