| Type | Pass Yds | TD | Yds/Game | QB Rating |
|---|---|---|---|---|
| vs MIA | 284 | 2 | 284 | 104.4 |
| Season | 4827 | 34 | 301.7 | 98.7 |
| Playoff Stats | Passing | Rushing | Sacked | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Score | QBRat | Comp | Att | Yds | Y/A | Lng | Int | TD | Att | Yds | Y/A | Lng | TD | Sack | SackYds | Fum | FumL |
| Divisional | HOU | W 41-28 | 115.0 | 25 | 40 | 344 | 8.6 | 47 | 0 | 3 | 1 | -1 | -1.0 | -1 | 0 | 1 | 9 | 0 | 0 |
| Conference | BAL | L 13-28 | 62.3 | 29 | 54 | 320 | 5.9 | 36 | 2 | 1 | 2 | 5 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 84.7 | 54 | 94 | 664 | 7.1 | 47 | 2 | 4 | 3 | 4 | 1.3 | 3 | 0 | 1 | 9 | 0 | 0 | ||
Last updated through games completed on Feb 3, 2013
| Season Stats | Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opp | Score | QBRat | Comp | Att | Yds | Y/A | Lng | Int | TD | Att | Yds | Y/A | Lng | TD | Sack | SackYds | Fum | FumL |
| 1 | Sep 9 | @ TEN | W 34-13 | 117.1 | 23 | 31 | 236 | 7.6 | 28 | 0 | 2 | 2 | 1 | 0.5 | 2 | 0 | 1 | 8 | 0 | 0 |
| 2 | Sep 16 | ARI | L 18-20 | 79.6 | 28 | 46 | 316 | 6.9 | 36 | 1 | 1 | 1 | -1 | -1.0 | -1 | 0 | 4 | 19 | 0 | 0 |
| 3 | Sep 23 | @ BAL | L 30-31 | 101.2 | 28 | 41 | 335 | 8.2 | 59 | 0 | 1 | 2 | 7 | 3.5 | 7 | 0 | 2 | 16 | 1 | 0 |
| 4 | Sep 30 | @ BUF | W 52-28 | 120.1 | 22 | 36 | 340 | 9.4 | 41 | 0 | 3 | 1 | 4 | 4.0 | 4 | 1 | 1 | 7 | 0 | 0 |
| 5 | Oct 7 | DEN | W 31-21 | 104.6 | 23 | 31 | 223 | 7.2 | 25 | 0 | 1 | 4 | -2 | -0.5 | 1 | 1 | 4 | 30 | 1 | 0 |
| 6 | Oct 14 | @ SEA | L 23-24 | 79.3 | 36 | 58 | 395 | 6.8 | 46 | 2 | 2 | 0 | 0 | N/A | N/A | 0 | 1 | 7 | 0 | 0 |
| 7 | Oct 21 | NYJ | W 29-26 | 95.2 | 26 | 42 | 259 | 6.2 | 21 | 0 | 2 | 0 | 0 | N/A | N/A | 0 | 1 | 9 | 0 | 0 |
| 8 | Oct 28 | @ STL | W 45-7 | 131.1 | 23 | 35 | 304 | 8.7 | 32 | 0 | 4 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | bye | |||||||||||||||||||
| 10 | Nov 11 | BUF | W 37-31 | 96.1 | 23 | 38 | 237 | 6.2 | 24 | 0 | 2 | 1 | -1 | -1.0 | -1 | 0 | 1 | 7 | 0 | 0 |
| 11 | Nov 18 | IND | W 59-24 | 127.2 | 24 | 35 | 331 | 9.5 | 36 | 0 | 3 | 0 | 0 | N/A | N/A | 0 | 0 | 0 | 0 | 0 |
| 12 | Nov 22 | @ NYJ | W 49-19 | 144.5 | 18 | 27 | 323 | 12.0 | 83 | 0 | 3 | 3 | 5 | 1.7 | 2 | 1 | 0 | 0 | 0 | 0 |
| 13 | Dec 2 | @ MIA | W 23-16 | 74.8 | 24 | 40 | 238 | 6.0 | 31 | 1 | 1 | 4 | -1 | -0.3 | 2 | 0 | 4 | 25 | 0 | 0 |
| 14 | Dec 10 | HOU | W 42-14 | 125.4 | 21 | 35 | 296 | 8.5 | 63 | 0 | 4 | 1 | 6 | 6.0 | 6 | 0 | 1 | 7 | 0 | 0 |
| 15 | Dec 16 | SFO | L 34-41 | 68.9 | 36 | 65 | 443 | 6.8 | 53 | 2 | 1 | 3 | 11 | 3.7 | 5 | 1 | 3 | 18 | 0 | 0 |
| 16 | Dec 23 | @ JAC | W 23-16 | 73.9 | 24 | 41 | 267 | 6.5 | 32 | 2 | 2 | 0 | 0 | N/A | N/A | 0 | 3 | 21 | 0 | 0 |
| 17 | Dec 30 | MIA | W 28-0 | 104.4 | 22 | 36 | 284 | 7.9 | 25 | 0 | 2 | 0 | 0 | N/A | N/A | 0 | 1 | 8 | 0 | 0 |
| Total | 98.7 | 401 | 637 | 4827 | 7.6 | 83 | 8 | 34 | 23 | 32 | 1.4 | 7 | 4 | 27 | 182 | 2 | 0 | |||
Last updated through games completed on Feb 3, 2013