Bubba Franks
- Rec Yds 47
- Yds/Game 15.7
- TD -
- Height: 6-6
- Weight: 265
- Born: Jan 6, 1978 - Riverside, CA
- College: Miami (FL)
- Draft: 2000 - 1st round (14th pick) by the Green Bay Packers
Profile
|
|
|
| | | |
| Franks |
 |
47 |
| League Average |
 |
81 |
| League Leader |
 |
442 |
|
|
|
| | | |
| Franks |
 |
0 |
| League Average |
 |
1 |
| League Leader |
 |
3 |
|
|
|
|
| Next Game (vs CIN) |
| Receiving | | Rushing | | Fumbles |
| |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | Rush | Yds | Y/G | Avg | TD | | Fum | FumL | |
| Last Game vs CIN | 1 | | 7 | 62 | 62.0 | 8.9 | 21 | - | - | 1 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| Career vs CIN | 1 | | 7 | 62 | 62.0 | 8.9 | 21 | 2.3 | 5 | 1 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| Home | 55 | | 123 | 1048 | 17.8 | 8.5 | 29 | 3.3 | 62 | 17 | | 0 | 0 | 0.0 | 0.0 | 0 | | 2 | 1 | |
| Turf | 25 | | 76 | 632 | 23.4 | 8.3 | 31 | 3.5 | 33 | 8 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| Outdoors | 92 | | 203 | 1808 | 18.4 | 8.9 | 29 | 3.7 | 107 | 27 | | 0 | 0 | 0.0 | 0.0 | 0 | | 3 | 1 | |
| Season Outlook |
| Receiving | | Rushing | | Fumbles |
| |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | Rush | Yds | Y/G | Avg | TD | | Fum | FumL | |
| Last 4 Games | 4 | | 9 | 81 | 20.3 | 9.0 | 25 | - | - | 1 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| Week 17 '07 (DET) | 1 | | 3 | 34 | 34.0 | 11.3 | 24 | - | - | 1 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| Week 1 (@MIA) | 1 | | 2 | 19 | 19.0 | 9.5 | 14 | - | - | 0 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| Week 2 (NWE) | 1 | | 2 | -4 | -4.0 | -2.0 | 1 | - | - | 0 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| Week 4 (ARI) | 1 | | 2 | 32 | 32.0 | 16.0 | 25 | - | - | 0 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| 2008 Year to Date | 4 | | 6 | 47 | 11.8 | 7.8 | 25 | 4.5 | 2 | 0 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| Recent Career |
|
Receiving |
|
Rushing |
|
Fumbles |
| Year |
Team |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | Rush | Yds | Y/G | Avg | TD | | Fum | FumL | |
| 2006 | Green Bay | 16 | | 25 | 232 | 14.5 | 9.3 | 19 | 4.9 | 13 | 0 | | 0 | 0 | 0.0 | 0.0 | 0 | | 2 | 1 | |
| 2007 | Green Bay | 8 | | 18 | 132 | 16.5 | 7.3 | 24 | 2.6 | 7 | 3 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| 2008 | NY Jets | 4 | | 6 | 47 | 11.8 | 7.8 | 25 | 4.5 | 2 | 0 | | 0 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | |
| Career Totals (Full) | 118 | | 262 | 2347 | 19.9 | 9.0 | 31 | 3.7 | 133 | 32 | | 0 | 0 | 0.0 | 0.0 | 0 | | 3 | 1 | |
Last updated through games completed on
Oct 6, 2008
|
|
|