| Career Stats | Rushing | Receiving | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rush | Yds | Y/G | Avg | TD | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
| 2000 | Arizona | 14 | 112 | 373 | 26.6 | 3.3 | 2 | 32 | 46 | 208 | 14.9 | 6.5 | 20 | 5.9 | 9 | 0 | 4 | 3 |
| 2001 | Arizona | 16 | 112 | 380 | 23.8 | 3.4 | 5 | 21 | 24 | 151 | 9.4 | 7.2 | 18 | 7.0 | 6 | 0 | 2 | 1 |
| 2002 | Arizona | 9 | 138 | 511 | 56.8 | 3.7 | 2 | 20 | 30 | 113 | 12.6 | 5.7 | 17 | 5.1 | 4 | 0 | 3 | 2 |
| 2003 | Tampa Bay | 16 | 137 | 627 | 39.2 | 4.6 | 3 | 24 | 31 | 180 | 11.3 | 7.5 | 29 | 7.8 | 9 | 0 | 4 | 2 |
| 2004 | Chicago | 14 | 240 | 948 | 67.7 | 4.0 | 7 | 56 | 72 | 427 | 30.5 | 7.6 | 45 | 7.4 | 16 | 0 | 2 | 1 |
| 2005 | Chicago | 15 | 314 | 1335 | 89.0 | 4.3 | 9 | 26 | 39 | 143 | 9.5 | 5.5 | 41 | 7.2 | 6 | 0 | 2 | 2 |
| 2006 | Chicago | 16 | 296 | 1210 | 75.6 | 4.1 | 6 | 36 | 47 | 154 | 9.6 | 4.3 | 21 | 7.3 | 5 | 0 | 1 | 1 |
| 2007 | NY Jets | 16 | 310 | 1119 | 69.9 | 3.6 | 1 | 28 | 34 | 217 | 13.6 | 7.8 | 25 | 8.5 | 8 | 1 | 2 | 0 |
| 2008 | NY Jets | 16 | 290 | 1312 | 82.0 | 4.5 | 13 | 36 | 42 | 207 | 12.9 | 5.8 | 19 | 6.9 | 12 | 2 | 2 | 1 |
| 2009 | NY Jets | 16 | 331 | 1402 | 87.6 | 4.2 | 14 | 10 | 18 | 58 | 3.6 | 5.8 | 28 | 7.1 | 4 | 0 | 2 | 0 |
| 2010 | Kansas City | 16 | 245 | 896 | 56.0 | 3.7 | 6 | 14 | 20 | 122 | 7.6 | 8.7 | 20 | 8.7 | 8 | 0 | 3 | 1 |
| 2011 | Kansas City | 16 | 153 | 478 | 29.9 | 3.1 | 0 | 5 | 7 | 43 | 2.7 | 8.6 | 27 | 11.2 | 1 | 0 | 0 | 0 |
| Career Totals | 180 | 2678 | 10591 | 58.8 | 4.0 | 68 | 308 | 410 | 2023 | 11.2 | 6.6 | 45 | 7.2 | 88 | 3 | 27 | 14 | |
Last updated through games completed on Feb 3, 2013