Kris Brown
- FG 11/17
- Long 56
- PAT 27/27
- Height: 5-11
- Weight: 215
- Born: Dec 23, 1976 - Southlake, TX
- College: Nebraska
- Draft: 1999 - 7th round (22nd pick) by the Pittsburgh Steelers
Profile
|
|
|
| | | |
| Brown |
 |
60 |
| League Average |
 |
56 |
| League Leader |
 |
92 |
|
|
|
| | | |
| Brown |
 |
64.7 |
| League Average |
 |
81.1 |
| League Leader |
 |
100.0 |
|
|
|
|
| Next Game (vs IND) |
| Field Goals | | PAT | | |
| |
G |
|
0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | Pct | Lng | | XPM | XPA | Pct | | Pts | |
| Last Game vs IND | 1 | | | | |
| Career vs IND | 15 | | 0-0 | 3-3 | 5-5 | 4-6 | 1-3 | 13 | 17 | 76.5 | 56 | | 31 | 31 | 100.0 | | 70 | |
| Home | 85 | | 1-2 | 33-34 | 37-44 | 36-53 | 10-17 | 117 | 150 | 78.0 | 57 | | 187 | 189 | 98.9 | | 538 | |
| Grass | 126 | | 4-5 | 54-55 | 57-74 | 57-85 | 14-23 | 186 | 242 | 76.9 | 57 | | 261 | 267 | 97.8 | | 819 | |
| Indoors | 45 | | 2-2 | 14-15 | 18-22 | 14-19 | 6-8 | 54 | 66 | 81.8 | 57 | | 95 | 95 | 100.0 | | 257 | |
| Season Outlook |
| Field Goals | | PAT | | |
| |
G |
|
0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | Pct | Lng | | XPM | XPA | Pct | | Pts | |
| Last 4 Games | 4 | | 0-0 | 3-3 | 0-0 | 1-4 | 2-2 | 6 | 9 | 66.7 | 56 | | 9 | 9 | 100.0 | | 27 | |
| Week 7 (SFO) | 1 | | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 1 | 100.0 | 50 | | 3 | 3 | 100.0 | | 6 | |
| Week 8 (@BUF) | 1 | | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 3 | 3 | 100.0 | 42 | | 2 | 2 | 100.0 | | 11 | |
| Week 9 (@IND) | 1 | | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 1 | 2 | 50.0 | 56 | | 2 | 2 | 100.0 | | 5 | |
| Week 11 (TEN) | 1 | | 0-0 | 1-1 | 0-0 | 0-2 | 0-0 | 1 | 3 | 33.3 | 26 | | 2 | 2 | 100.0 | | 5 | |
| 2009 Year to Date | 10 | | 0-0 | 6-7 | 2-4 | 1-4 | 2-2 | 11 | 17 | 64.7 | 56 | | 27 | 27 | 100.0 | | 60 | |
| Recent Career |
|
Field Goals |
|
PAT |
|
|
| Year |
Team |
G |
|
0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | Pct | Lng | | XPM | XPA | Pct | | Pts | |
| 2007 | Houston | 16 | | 1-1 | 6-7 | 6-6 | 7-10 | 5-5 | 25 | 29 | 86.2 | 57 | | 40 | 40 | 100.0 | | 115 | |
| 2008 | Houston | 16 | | 0-0 | 9-10 | 10-10 | 8-10 | 2-3 | 29 | 33 | 87.9 | 53 | | 37 | 37 | 100.0 | | 124 | |
| 2009 | Houston | 10 | | 0-0 | 6-7 | 2-4 | 1-4 | 2-2 | 11 | 17 | 64.7 | 56 | | 27 | 27 | 100.0 | | 60 | |
| Career Totals (Full) | 170 | | 6-7 | 67-70 | 78-96 | 73-107 | 18-31 | 242 | 311 | 77.8 | 57 | | 331 | 337 | 98.2 | | 1057 | |
Last updated through games completed on
Nov 23, 2009
|
|
|