| Season Outlook | Tackles* | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| Last 4 Games | 4 | 11 | 5 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 '10 | @BUF | 1 | 5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 15 '10 | @CIN | 1 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 16 '10 | BAL | 1 | 5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 17 '11 | PIT | 1 | 1 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 2012 Year to Date | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Tackles | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| 2008 | NY Jets | 16 | 93 | 26 | 119 | 1.5 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 2009 | Cleveland | 8 | 36 | 22 | 58 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2010 | Cleveland | 16 | 47 | 19 | 66 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Career Totals (Full) | 160 | 645 | 236 | 881 | 20.0 | 117 | 4 | 13 | 0 | 0 | 7 | 24 | 0 | |
Last updated through games completed on Feb 3, 2013