| Season Outlook | Tackles* | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| Last 4 Games | 4 | 8 | 1 | 9 | 2.0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 '08 | BAL | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 14 '08 | @IND | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 15 '08 | WAS | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 16 '08 | @CLE | 1 | 4 | 0 | 4 | 2.0 | 20 | 0 | 0 | 0 | - | 0 | 0 | - |
| 2012 Year to Date | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Tackles | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| 2006 | Cincinnati | 15 | 28 | 15 | 43 | 2.0 | 13 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2007 | Cincinnati | 14 | 24 | 8 | 32 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2008 | Cincinnati | 15 | 24 | 6 | 30 | 3.0 | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Career Totals (Full) | 143 | 206 | 97 | 303 | 27.5 | 195 | 1 | 0 | 0 | 0 | 4 | 20 | 1 | |
Last updated through games completed on Feb 3, 2013