| Season Outlook | Tackles* | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| Last 4 Games | 4 | 10 | 1 | 11 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 5 '08 | TEN | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | - | 0 | 3 | - |
| 6 '08 | @IND | 1 | 5 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 12 '09 | NWE | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 13 '09 | @WAS | 1 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| 2012 Year to Date | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Tackles | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| 2007 | Baltimore | 8 | 17 | 2 | 19 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| 2008 | Baltimore | 6 | 13 | 3 | 16 | 0.0 | 0 | 3 | 28 | 0 | 0 | 0 | 7 | 0 |
| 2009 | New Orleans | 2 | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Career Totals (Full) | 137 | 387 | 45 | 432 | 0.0 | 0 | 26 | 486 | 5 | 5 | 2 | 138 | 0 | |
Last updated through games completed on Feb 3, 2013