| Career Stats | Tackles | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| 1987 | Pittsburgh | 8 | N/A | N/A | N/A | 0.0 | 0 | 1 | 45 | 1 | N/A | 0 | 0 | 0 |
| 1988 | Pittsburgh | 16 | N/A | N/A | N/A | 0.5 | N/A | 4 | 98 | 0 | N/A | 1 | 18 | 0 |
| 1989 | Pittsburgh | 15 | N/A | N/A | N/A | 0.0 | 0 | 3 | 39 | 0 | N/A | 4 | 18 | 0 |
| 1990 | Pittsburgh | 16 | N/A | N/A | N/A | 0.0 | 0 | 5 | 67 | 0 | N/A | 1 | 16 | 0 |
| 1991 | Pittsburgh | 15 | N/A | N/A | N/A | 1.0 | 0 | 3 | 72 | 0 | N/A | 1 | 16 | 0 |
| 1992 | Pittsburgh | 16 | N/A | N/A | N/A | 6.0 | N/A | 4 | 90 | 0 | N/A | 4 | 17 | 0 |
| 1993 | Pittsburgh | 16 | N/A | N/A | N/A | 2.0 | N/A | 8 | 138 | 1 | N/A | 2 | 30 | 0 |
| 1994 | Pittsburgh | 15 | 67 | 16 | 83 | 3.0 | 21 | 4 | 109 | 2 | 2 | 3 | 20 | 0 |
| 1995 | Pittsburgh | 1 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Pittsburgh | 16 | 57 | 10 | 67 | 1.0 | 5 | 6 | 121 | 1 | 2 | 0 | 19 | 0 |
| 1997 | San Francisco | 14 | 43 | 5 | 48 | 0.0 | 0 | 3 | 81 | 0 | 0 | 1 | 21 | 0 |
| 1998 | Baltimore | 16 | 76 | 12 | 88 | 0.0 | 0 | 6 | 108 | 2 | 2 | 0 | 16 | 0 |
| 1999 | Baltimore | 16 | 54 | 12 | 66 | 0.0 | 0 | 7 | 195 | 2 | 2 | 0 | 18 | 0 |
| 2000 | Baltimore | 16 | 67 | 10 | 77 | 0.0 | 0 | 4 | 20 | 0 | 0 | 2 | 10 | 0 |
| 2001 | Baltimore | 16 | 56 | 20 | 76 | 0.0 | 0 | 3 | 57 | 1 | 1 | 1 | 12 | 0 |
| 2002 | Oakland | 16 | 70 | 12 | 82 | 0.0 | 0 | 8 | 225 | 2 | 2 | 0 | 16 | 0 |
| 2003 | Oakland | 10 | 41 | 10 | 51 | 0.0 | 0 | 2 | 18 | 0 | 0 | 0 | 3 | 0 |
| Career Totals | 238 | 531 | 108 | 639 | 13.5 | 26 | 71 | 1483 | 12 | 11 | 20 | 250 | 0 | |
Last updated through games completed on Feb 3, 2013