Akili Smith
- Height: 6-3
- Weight: 220
- Born: Aug 21, 1975 - San Diego, CA
- College: Oregon
- Draft: 1999 - 1st round (3rd pick) by the Cincinnati Bengals
Profile
| Recent News |
|
No recent news |
|
|
|
| Next Game (vs GNB) |
| Passing | | Rushing | | Sacked | | Fumbles |
| |
G |
|
QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | | Rush | Yds | Y/G | Avg | TD | | Sack | YdsL | | Fum | FumL | |
| Home | 11 | | 50.7 | 126 | 278 | 45.3 | 1381 | 125.5 | 5.0 | 3 | 9 | | 38 | 205 | 18.6 | 5.4 | 1 | | 32 | 201 | | 13 | 6 | |
| Grass | 14 | | 57.6 | 141 | 307 | 45.9 | 1474 | 105.3 | 4.8 | 5 | 6 | | 47 | 217 | 15.5 | 4.6 | 0 | | 38 | 202 | | 15 | 7 | |
| Outdoors | 20 | | 52.1 | 203 | 437 | 46.5 | 2090 | 99.5 | 4.8 | 5 | 13 | | 66 | 329 | 15.7 | 5.0 | 1 | | 54 | 302 | | 20 | 9 | |
| Season Outlook |
| Passing | | Rushing | | Sacked | | Fumbles |
| |
G |
|
QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | | Rush | Yds | Y/G | Avg | TD | | Sack | YdsL | | Fum | FumL | |
| Last 4 Games | 4 | | 56.9 | 27 | 61 | 44.3 | 283 | 70.8 | 4.6 | 1 | 1 | | 16 | 40 | 10.0 | 2.5 | 0 | | 8 | 55 | | 5 | 3 | |
| Week 13 '00 (PIT) | 1 | | 87.3 | 10 | 20 | 50.0 | 129 | 129.0 | 6.5 | 1 | 0 | | 6 | 15 | 15.0 | 2.5 | 0 | | 4 | 29 | | 4 | 2 | |
| Week 11 '01 (@CLE) | 1 | | 56.3 | 1 | 2 | 50.0 | 2 | 2.0 | 1.0 | 0 | 0 | | 1 | 0 | 0.0 | 0.0 | 0 | | 1 | 3 | | 0 | 0 | |
| Week 14 '01 (@NYJ) | 1 | | 81.9 | 4 | 6 | 66.7 | 35 | 35.0 | 5.8 | 0 | 0 | | 5 | 20 | 20.0 | 4.0 | 0 | | 0 | 0 | | 0 | 0 | |
| Week 4 '02 (TAM) | 1 | | 34.5 | 12 | 33 | 36.4 | 117 | 117.0 | 3.5 | 0 | 1 | | 4 | 5 | 5.0 | 1.3 | 0 | | 3 | 23 | | 1 | 1 | |
| 2009 Year to Date | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | |
| Recent Career |
|
Passing |
|
Rushing |
|
Sacked |
|
Fumbles |
| Year |
Team |
G |
|
QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | | Rush | Yds | Y/G | Avg | TD | | Sack | YdsL | | Fum | FumL | |
| 2000 | Cincinnati | 12 | | 52.8 | 118 | 267 | 44.2 | 1253 | 104.4 | 4.7 | 3 | 6 | | 41 | 232 | 19.3 | 5.7 | 0 | | 36 | 191 | | 15 | 8 | |
| 2001 | Cincinnati | 2 | | 73.4 | 5 | 8 | 62.5 | 37 | 18.5 | 4.6 | 0 | 0 | | 6 | 20 | 10.0 | 3.3 | 0 | | 1 | 3 | | 0 | 0 | |
| 2002 | Cincinnati | 1 | | 34.5 | 12 | 33 | 36.4 | 117 | 117.0 | 3.5 | 0 | 1 | | 4 | 5 | 5.0 | 1.3 | 0 | | 3 | 23 | | 1 | 1 | |
| Career Totals (Full) | 22 | | 52.8 | 215 | 461 | 46.6 | 2212 | 100.5 | 4.8 | 5 | 13 | | 70 | 371 | 16.9 | 5.3 | 1 | | 59 | 327 | | 20 | 9 | |
Last updated through games completed on
Nov 8, 2009
|
|
|