Kurt Warner
- Pass Yds 2718
- TD 20
- Yds/Game 271.8
- QB Rating 94.4
- Height: 6-2
- Weight: 214
- Born: Jun 22, 1971 - Burlington, IA
- College: Northern Iowa
- Draft: None
Profile
|
|
|
| | | |
| Warner |
 |
2718 |
| League Average |
 |
1100 |
| League Leader |
 |
3171 |
|
|
|
| | | |
| Warner |
 |
20 |
| League Average |
 |
7 |
| League Leader |
 |
22 |
|
|
|
| | | |
| Warner |
 |
94.4 |
| League Average |
 |
82.8 |
| League Leader |
 |
124.0 |
|
|
|
|
| Next Game (@TEN) |
| Passing | | Rushing | | Sacked | | Fumbles |
| |
G |
|
QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | | Rush | Yds | Y/G | Avg | TD | | Sack | YdsL | | Fum | FumL | |
| Last Game vs TEN | 1 | | 106.1 | 46 | 29 | 63.0 | 328 | 328.0 | 7.1 | 3 | 0 | | 2 | 22 | 22.0 | 11.0 | 0 | | 6 | 41 | | 4 | 2 | |
| Career vs TEN | 1 | | 106.1 | 29 | 46 | 63.0 | 328 | 328.0 | 7.1 | 3 | 0 | | 2 | 22 | 22.0 | 11.0 | 0 | | 6 | 41 | | 4 | 2 | |
| Away | 65 | | 91.8 | 1339 | 2070 | 64.7 | 16125 | 248.1 | 7.8 | 101 | 64 | | 96 | 161 | 2.5 | 1.7 | 1 | | 150 | 989 | | 56 | 22 | |
| Grass | 55 | | 90.0 | 1269 | 1930 | 65.8 | 14520 | 259.3 | 7.5 | 90 | 64 | | 79 | 150 | 2.7 | 1.9 | 0 | | 110 | 743 | | 44 | 22 | |
| Outdoors | 57 | | 85.0 | 1270 | 1978 | 64.2 | 14663 | 257.2 | 7.4 | 75 | 67 | | 75 | 139 | 2.4 | 1.9 | 1 | | 152 | 954 | | 54 | 25 | |
| Season Outlook |
| Passing | | Rushing | | Sacked | | Fumbles |
| |
G |
|
QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | | Rush | Yds | Y/G | Avg | TD | | Sack | YdsL | | Fum | FumL | |
| Last 4 Games | 4 | | 103.5 | 93 | 135 | 68.9 | 1046 | 261.5 | 7.7 | 11 | 5 | | 7 | 11 | 2.8 | 1.6 | 0 | | 4 | 28 | | 3 | 2 | |
| Week 8 (CAR) | 1 | | 47.8 | 27 | 46 | 58.7 | 242 | 242.0 | 5.3 | 2 | 5 | | 1 | 8 | 8.0 | 8.0 | 0 | | 2 | 16 | | 1 | 1 | |
| Week 9 (@CHI) | 1 | | 132.9 | 22 | 32 | 68.8 | 261 | 261.0 | 8.2 | 5 | 0 | | 1 | 3 | 3.0 | 3.0 | 0 | | 1 | 5 | | 1 | 0 | |
| Week 10 (SEA) | 1 | | 120.5 | 29 | 38 | 76.3 | 340 | 340.0 | 8.9 | 2 | 0 | | 4 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | | 0 | 0 | |
| Week 11 (@STL) | 1 | | 146.3 | 15 | 19 | 78.9 | 203 | 203.0 | 10.7 | 2 | 0 | | 1 | 0 | 0.0 | 0.0 | 0 | | 1 | 7 | | 1 | 1 | |
| 2009 Year to Date | 10 | | 94.4 | 251 | 372 | 67.5 | 2718 | 271.8 | 7.3 | 20 | 11 | | 15 | 3 | 0.3 | 0.2 | 0 | | 16 | 128 | | 6 | 3 | |
| Recent Career |
|
Passing |
|
Rushing |
|
Sacked |
|
Fumbles |
| Year |
Team |
G |
|
QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | | Rush | Yds | Y/G | Avg | TD | | Sack | YdsL | | Fum | FumL | |
| 2007 | Arizona | 14 | | 89.8 | 281 | 451 | 62.3 | 3417 | 244.1 | 7.6 | 27 | 17 | | 17 | 15 | 1.1 | 0.9 | 1 | | 20 | 140 | | 12 | 6 | |
| 2008 | Arizona | 16 | | 96.9 | 401 | 598 | 67.1 | 4583 | 286.4 | 7.7 | 30 | 14 | | 18 | -2 | -0.1 | -0.1 | 0 | | 26 | 182 | | 11 | 7 | |
| 2009 | Arizona | 10 | | 94.4 | 251 | 372 | 67.5 | 2718 | 271.8 | 7.3 | 20 | 11 | | 15 | 3 | 0.3 | 0.2 | 0 | | 16 | 128 | | 6 | 3 | |
| Career Totals (Full) | 120 | | 93.8 | 2578 | 3929 | 65.6 | 31309 | 260.9 | 8.0 | 202 | 125 | | 167 | 279 | 2.3 | 1.7 | 3 | | 252 | 1625 | | 95 | 43 | |
Last updated through games completed on
Nov 26, 2009
|
|
|