Chris Doering
- Height: 6-4
- Weight: 201
- Born: May 19, 1973 - Gainesville, FL
- College: Florida
- Draft: 1996 - 6th round (18th pick) by the Jacksonville Jaguars
Profile
| Recent News |
|
No recent news |
|
|
|
| Next Game (@IND) |
| Receiving | | Kickoff Returns | | Punt Returns | | Fumbles |
| |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | KR | Yds | Avg | Long | TD | | PR | Yds | Avg | Long | TD | | Fum | FumL | |
| Last Game vs IND | 1 | | 1 | 33 | 33.0 | 33.0 | 33 | - | - | 1 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Career vs IND | 1 | | 1 | 33 | 33.0 | 33.0 | 33 | 0.0 | 1 | 1 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Away | 18 | | 26 | 237 | 12.5 | 9.1 | 21 | 1.4 | 16 | 1 | | 0 | 0 | N/A | N/A | 0 | | 0 | 9 | N/A | 9 | 0 | | 1 | 0 | |
| Turf | 8 | | 8 | 72 | 8.0 | 9.0 | 15 | 0.5 | 4 | 1 | | 0 | 0 | N/A | N/A | 0 | | 0 | 9 | N/A | 9 | 0 | | 0 | 0 | |
| Indoors | 1 | | 2 | 12 | 6.0 | 6.0 | 8 | 0.0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Season Outlook |
| Receiving | | Kickoff Returns | | Punt Returns | | Fumbles |
| |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | KR | Yds | Avg | Long | TD | | PR | Yds | Avg | Long | TD | | Fum | FumL | |
| Last 4 Games | 4 | | 7 | 88 | 22.0 | 12.6 | 21 | - | - | 0 | | 0 | 0 | N/A | N/A | 0 | | 0 | 9 | N/A | 9 | 0 | | 0 | 0 | |
| Week 11 '03 (@SFO) | 1 | | 4 | 61 | 61.0 | 15.3 | 21 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Week 13 '03 (CIN) | 1 | | 1 | 7 | 7.0 | 7.0 | 7 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Week 15 '03 (@NYJ) | 1 | | 1 | 8 | 8.0 | 8.0 | 8 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Week 17 '03 (@BAL) | 1 | | 1 | 12 | 12.0 | 12.0 | 12 | - | - | 0 | | 0 | 0 | N/A | N/A | 0 | | 0 | 9 | N/A | 9 | 0 | | 0 | 0 | |
| 2009 Year to Date | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Recent Career |
|
Receiving |
|
Kickoff Returns |
|
Punt Returns |
|
Fumbles |
| Year |
Team |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | KR | Yds | Avg | Long | TD | | PR | Yds | Avg | Long | TD | | Fum | FumL | |
| 1999 | Denver | 3 | | 3 | 22 | 7.3 | 7.3 | 9 | 3.3 | 2 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| 2002 | Washington | 15 | | 18 | 192 | 12.8 | 10.7 | 33 | 2.0 | 12 | 2 | | 0 | 0 | N/A | N/A | 0 | | 0 | 0 | N/A | N/A | 0 | | 1 | 0 | |
| 2003 | Pittsburgh | 16 | | 18 | 240 | 15.0 | 13.3 | 53 | 2.5 | 15 | 1 | | 0 | 0 | N/A | N/A | 0 | | 0 | 9 | N/A | 9 | 0 | | 0 | 0 | |
| Career Totals (Full) | 37 | | 42 | 476 | 12.9 | 11.3 | 53 | 2.2 | 30 | 3 | | 0 | 0 | N/A | N/A | 0 | | 0 | 9 | N/A | 9 | 0 | | 1 | 0 | |
Last updated through games completed on
Nov 8, 2009
|
|
|