| Type | FG | Long | PAT |
|---|---|---|---|
| vs HOU | 0/0 | N/A | 4/4 |
| Season | 26/33 | 53 | 37/37 |
| Career Stats | Field Goals | PAT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | Pct | Lng | XPM | XPA | Pct | Pts |
| 1996 | New England | 16 | 1-1 | 9-10 | 8-8 | 8-14 | 1-2 | 27 | 35 | 77.1 | 50 | 39 | 42 | 92.9 | 120 |
| 1997 | New England | 16 | 0-0 | 11-11 | 7-9 | 6-8 | 1-1 | 25 | 29 | 86.2 | 52 | 40 | 40 | 100.0 | 115 |
| 1998 | New England | 16 | 3-3 | 8-8 | 9-14 | 9-12 | 2-2 | 31 | 39 | 79.5 | 55 | 32 | 32 | 100.0 | 125 |
| 1999 | New England | 16 | 1-1 | 14-14 | 5-7 | 5-9 | 1-2 | 26 | 33 | 78.8 | 51 | 29 | 30 | 96.7 | 107 |
| 2000 | New England | 16 | 0-0 | 11-13 | 8-9 | 7-8 | 1-3 | 27 | 33 | 81.8 | 53 | 25 | 25 | 100.0 | 106 |
| 2001 | New England | 16 | 1-1 | 8-8 | 7-8 | 7-12 | 1-1 | 24 | 30 | 80.0 | 54 | 41 | 42 | 97.6 | 113 |
| 2002 | New England | 16 | 0-0 | 6-6 | 12-12 | 8-10 | 1-2 | 27 | 30 | 90.0 | 57 | 36 | 36 | 100.0 | 117 |
| 2003 | New England | 16 | 0-0 | 16-17 | 4-8 | 5-8 | 0-1 | 25 | 34 | 73.5 | 48 | 37 | 38 | 97.4 | 112 |
| 2004 | New England | 16 | 0-0 | 13-13 | 7-7 | 11-12 | 0-1 | 31 | 33 | 93.9 | 48 | 48 | 48 | 100.0 | 141 |
| 2005 | New England | 16 | 0-0 | 7-7 | 9-10 | 4-6 | 0-2 | 20 | 25 | 80.0 | 49 | 40 | 41 | 97.6 | 100 |
| 2006 | Indianapolis | 13 | 1-1 | 3-3 | 12-13 | 9-10 | 0-1 | 25 | 28 | 89.3 | 48 | 38 | 38 | 100.0 | 113 |
| 2007 | Indianapolis | 16 | 1-1 | 14-15 | 8-10 | 0-2 | 0-1 | 23 | 29 | 79.3 | 39 | 49 | 51 | 96.1 | 118 |
| 2008 | Indianapolis | 16 | 0-0 | 3-3 | 11-13 | 4-7 | 2-2 | 20 | 25 | 80.0 | 52 | 43 | 43 | 100.0 | 103 |
| 2009 | Indianapolis | 6 | 1-1 | 3-3 | 1-2 | 2-2 | 0-1 | 7 | 9 | 77.8 | 48 | 17 | 18 | 94.4 | 38 |
| 2010 | Indianapolis | 16 | 0-0 | 8-8 | 9-10 | 9-10 | 0-0 | 26 | 28 | 92.9 | 48 | 51 | 51 | 100.0 | 129 |
| 2011 | Indianapolis | 16 | 0-0 | 7-7 | 6-7 | 8-10 | 2-3 | 23 | 27 | 85.2 | 53 | 24 | 24 | 100.0 | 93 |
| 2012 | Indianapolis | 16 | 1-1 | 8-8 | 4-7 | 9-10 | 4-7 | 26 | 33 | 78.8 | 53 | 37 | 37 | 100.0 | 115 |
| Career Totals | 259 | 10-10 | 149-154 | 127-154 | 111-150 | 16-32 | 413 | 500 | 82.6 | 57 | 626 | 636 | 98.4 | 1865 | |
Last updated through games completed on Feb 3, 2013