| Career Stats | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| 1996 | San Francisco | 16 | 35 | 58 | 520 | 32.5 | 14.9 | 46 | 6.1 | 23 | 4 | 3 | 47 | 15.7 | 18 | 0 | 0 | 0 | N/A | N/A | 0 | 1 | 1 |
| 1997 | San Francisco | 16 | 60 | 103 | 936 | 58.5 | 15.6 | 56 | 6.3 | 48 | 8 | 2 | 31 | 15.5 | 23 | 0 | 0 | 0 | N/A | N/A | 0 | 1 | 0 |
| 1998 | San Francisco | 16 | 67 | 104 | 1097 | 68.6 | 16.4 | 79 | 6.0 | 52 | 14 | 0 | 0 | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 1 | 1 |
| 1999 | San Francisco | 14 | 60 | 98 | 754 | 53.9 | 12.6 | 36 | 4.2 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2000 | San Francisco | 14 | 97 | 147 | 1451 | 103.6 | 15.0 | 69 | 6.6 | 65 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 2001 | San Francisco | 16 | 93 | 155 | 1412 | 88.3 | 15.2 | 60 | 5.6 | 70 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | San Francisco | 14 | 100 | 159 | 1300 | 92.9 | 13.0 | 76 | 6.0 | 61 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | San Francisco | 15 | 80 | 146 | 1102 | 73.5 | 13.8 | 75 | 4.6 | 55 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Philadelphia | 14 | 77 | 127 | 1200 | 85.7 | 15.6 | 59 | 5.2 | 51 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2005 | Philadelphia | 7 | 47 | 92 | 763 | 109.0 | 16.2 | 91 | 7.2 | 32 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Dallas | 16 | 85 | 152 | 1180 | 73.8 | 13.9 | 56 | 4.7 | 62 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Dallas | 15 | 81 | 141 | 1355 | 90.3 | 16.7 | 52 | 4.4 | 69 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Dallas | 16 | 69 | 140 | 1052 | 65.8 | 15.2 | 75 | 4.2 | 38 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2009 | Buffalo | 16 | 55 | 109 | 829 | 51.8 | 15.1 | 98 | 4.1 | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2010 | Cincinnati | 14 | 72 | 139 | 983 | 70.2 | 13.7 | 78 | 4.0 | 47 | 9 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| Career Totals | 219 | 1078 | 1870 | 15934 | 72.8 | 14.8 | 98 | 5.3 | 742 | 153 | 5 | 78 | 15.6 | 23 | 0 | 0 | 0 | N/A | 0 | 0 | 11 | 7 | |
Last updated through games completed on Feb 3, 2013