| Career Stats | Tackles | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| 1996 | Buffalo | 16 | 13 | 2 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Buffalo | 16 | 25 | 13 | 38 | 4.5 | 30 | 2 | 12 | 0 | 0 | 0 | 5 | 0 |
| 1998 | Buffalo | 9 | 4 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Buffalo | 16 | 15 | 6 | 21 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | St. Louis | 15 | 8 | 4 | 12 | 2.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | St. Louis | 16 | 15 | 5 | 20 | 2.0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2002 | San Francisco | 16 | 13 | 4 | 17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | San Francisco | 16 | 14 | 3 | 17 | 1.5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 120 | 107 | 38 | 145 | 10.5 | 68 | 2 | 12 | 0 | 0 | 0 | 6 | 0 | |
Last updated through games completed on Feb 3, 2013