Chris Sanders
- Height: 6-1
- Weight: 188
- Born: May 8, 1972 - Denver, CO
- College: Ohio State
- Draft: 1995 - 3rd round (3rd pick) by the Houston Oilers
Profile
| Recent News |
|
No recent news |
|
|
|
| Season Outlook |
| Receiving | | Kickoff Returns | | Punt Returns | | Fumbles |
| |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | KR | Yds | Avg | Long | TD | | PR | Yds | Avg | Long | TD | | Fum | FumL | |
| Last 4 Games | 4 | | 6 | 84 | 21.0 | 14.0 | 22 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Week 17 '00 (DAL) | 1 | | 1 | 10 | 10.0 | 10.0 | 10 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Week 1 '01 (MIA) | 1 | | 3 | 47 | 47.0 | 15.7 | 22 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Week 2 '01 (@JAC) | 1 | | 1 | 9 | 9.0 | 9.0 | 9 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Week 5 '01 (TAM) | 1 | | 1 | 18 | 18.0 | 18.0 | 18 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| 2007 Year to Date | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Recent Career |
|
Receiving |
|
Kickoff Returns |
|
Punt Returns |
|
Fumbles |
| Year |
Team |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | KR | Yds | Avg | Long | TD | | PR | Yds | Avg | Long | TD | | Fum | FumL | |
| 1999 | Tennessee | 16 | | 20 | 336 | 21.0 | 16.8 | 48 | 2.7 | 11 | 1 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| 2000 | Tennessee | 16 | | 33 | 536 | 33.5 | 16.2 | 54 | 3.8 | 23 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 1 | 0 | |
| 2001 | Tennessee | 4 | | 5 | 74 | 18.5 | 14.8 | 22 | 1.2 | 3 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Career Totals (Full) | 97 | | 177 | 3285 | 33.9 | 18.6 | 83 | 4.5 | 124 | 17 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 3 | 2 | |
Last updated through games completed on
Feb 10, 2008
|
|
|