Jay Fiedler
- Height: 6-2
- Weight: 225
- Born: Dec 29, 1971 - Oceanside, NY
- College: Dartmouth
- Draft: None
Profile
| Recent News |
|
No recent news |
|
|
|
| Next Game (vs GNB) |
| Passing | | Rushing | | Sacked | | Fumbles |
| |
G |
|
QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | | Rush | Yds | Y/G | Avg | TD | | Sack | YdsL | | Fum | FumL | |
| Last Game vs GNB | 1 | | 95.1 | 25 | 16 | 64.0 | 158 | 158.0 | 6.3 | 1 | 0 | | 5 | 6 | 6.0 | 1.2 | 1 | | 1 | 2 | | 0 | 0 | |
| Career vs GNB | 1 | | 95.1 | 16 | 25 | 64.0 | 158 | 158.0 | 6.3 | 1 | 0 | | 5 | 6 | 6.0 | 1.2 | 1 | | 1 | 2 | | 0 | 0 | |
| Home | 39 | | 77.2 | 507 | 857 | 59.2 | 5863 | 146.6 | 6.8 | 33 | 32 | | 115 | 366 | 9.2 | 3.2 | 7 | | 52 | 297 | | 7 | 5 | |
| Grass | 52 | | 74.1 | 767 | 1319 | 58.2 | 8867 | 167.3 | 6.7 | 46 | 51 | | 155 | 598 | 11.3 | 3.9 | 8 | | 84 | 518 | | 14 | 9 | |
| Outdoors | 65 | | 76.7 | 911 | 1560 | 58.4 | 10654 | 161.4 | 6.8 | 61 | 58 | | 186 | 749 | 11.3 | 4.0 | 10 | | 104 | 656 | | 24 | 13 | |
| Season Outlook |
| Passing | | Rushing | | Sacked | | Fumbles |
| |
G |
|
QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | | Rush | Yds | Y/G | Avg | TD | | Sack | YdsL | | Fum | FumL | |
| Last 4 Games | 4 | | 99.3 | 21 | 35 | 60.0 | 237 | 59.3 | 6.8 | 2 | 0 | | 3 | 6 | 1.5 | 2.0 | 0 | | 3 | 17 | | 3 | 1 | |
| Week 9 '04 (ARI) | 1 | | 91.2 | 12 | 21 | 57.1 | 129 | 129.0 | 6.1 | 1 | 0 | | 2 | 6 | 6.0 | 3.0 | 0 | | 2 | 17 | | 1 | 1 | |
| Week 11 '04 (@SEA) | 1 | | 79.2 | 1 | 1 | 100.0 | 1 | 1.0 | 1.0 | 0 | 0 | | 0 | 0 | 0.0 | N/A | 0 | | 1 | 0 | | 1 | 0 | |
| Week 1 '05 (@KAN) | 1 | | 122.1 | 6 | 10 | 60.0 | 88 | 88.0 | 8.8 | 1 | 0 | | 1 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | | 1 | 0 | |
| Week 3 '05 (JAC) | 1 | | 84.0 | 2 | 3 | 66.7 | 19 | 19.0 | 6.3 | 0 | 0 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | | 0 | 0 | |
| 2009 Year to Date | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | |
| Recent Career |
|
Passing |
|
Rushing |
|
Sacked |
|
Fumbles |
| Year |
Team |
G |
|
QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | | Rush | Yds | Y/G | Avg | TD | | Sack | YdsL | | Fum | FumL | |
| 2003 | Miami | 12 | | 72.4 | 179 | 314 | 57.0 | 2138 | 178.2 | 6.8 | 11 | 13 | | 34 | 88 | 7.3 | 2.6 | 3 | | 19 | 126 | | 7 | 4 | |
| 2004 | Miami | 8 | | 67.1 | 101 | 190 | 53.2 | 1186 | 148.3 | 6.2 | 7 | 8 | | 12 | 59 | 7.4 | 4.9 | 0 | | 25 | 165 | | 8 | 4 | |
| 2005 | NY Jets | 2 | | 113.3 | 8 | 13 | 61.5 | 107 | 53.5 | 8.2 | 1 | 0 | | 1 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | | 1 | 0 | |
| Career Totals (Full) | 77 | | 77.1 | 1008 | 1717 | 58.7 | 11844 | 153.8 | 6.9 | 69 | 66 | | 219 | 854 | 11.1 | 3.9 | 11 | | 114 | 734 | | 28 | 15 | |
Last updated through games completed on
Nov 2, 2009
|
|
|