Jay Fiedler
- Height: 6-2
- Weight: 225
- Born: Dec 29, 1971 - Oceanside, NY
- College: Dartmouth
- Draft: None
Profile
| Recent News |
|
No recent news |
|
|
|
| Next Game (@ATL) |
| Passing | | Rushing | | Sacked | | Fumbles |
| |
G |
|
QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | | Rush | Yds | Y/G | Avg | TD | | Sack | YdsL | | Fum | FumL | |
| Last Game vs ATL | 1 | | 84.1 | 29 | 16 | 55.2 | 191 | 191.0 | 6.6 | 2 | 1 | | 4 | 13 | 13.0 | 3.3 | 0 | | 3 | 15 | | 0 | 0 | |
| Career vs ATL | 2 | | 83.8 | 21 | 36 | 58.3 | 226 | 113.0 | 6.3 | 2 | 1 | | 6 | 11 | 5.5 | 1.8 | 0 | | 4 | 22 | | 0 | 0 | |
| Away | 37 | | 77.1 | 501 | 860 | 58.3 | 5981 | 161.6 | 7.0 | 36 | 34 | | 104 | 488 | 13.2 | 4.7 | 4 | | 62 | 437 | | 21 | 10 | |
| Turf | 24 | | 87.3 | 241 | 398 | 60.6 | 2977 | 124.0 | 7.5 | 23 | 15 | | 64 | 256 | 10.7 | 4.0 | 3 | | 30 | 216 | | 14 | 6 | |
| Indoors | 11 | | 80.9 | 97 | 157 | 61.8 | 1190 | 108.2 | 7.6 | 8 | 8 | | 33 | 105 | 9.5 | 3.2 | 1 | | 10 | 78 | | 4 | 2 | |
| Season Outlook |
| Passing | | Rushing | | Sacked | | Fumbles |
| |
G |
|
QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | | Rush | Yds | Y/G | Avg | TD | | Sack | YdsL | | Fum | FumL | |
| Last 4 Games | 4 | | 99.3 | 21 | 35 | 60.0 | 237 | 59.3 | 6.8 | 2 | 0 | | 3 | 6 | 1.5 | 2.0 | 0 | | 3 | 17 | | 3 | 1 | |
| Week 9 '04 (ARI) | 1 | | 91.2 | 12 | 21 | 57.1 | 129 | 129.0 | 6.1 | 1 | 0 | | 2 | 6 | 6.0 | 3.0 | 0 | | 2 | 17 | | 1 | 1 | |
| Week 11 '04 (@SEA) | 1 | | 79.2 | 1 | 1 | 100.0 | 1 | 1.0 | 1.0 | 0 | 0 | | 0 | 0 | 0.0 | N/A | 0 | | 1 | 0 | | 1 | 0 | |
| Week 1 '05 (@KAN) | 1 | | 122.1 | 6 | 10 | 60.0 | 88 | 88.0 | 8.8 | 1 | 0 | | 1 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | | 1 | 0 | |
| Week 3 '05 (JAC) | 1 | | 84.0 | 2 | 3 | 66.7 | 19 | 19.0 | 6.3 | 0 | 0 | | 0 | 0 | 0.0 | N/A | 0 | | 0 | 0 | | 0 | 0 | |
| 2009 Year to Date | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | |
| Recent Career |
|
Passing |
|
Rushing |
|
Sacked |
|
Fumbles |
| Year |
Team |
G |
|
QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | | Rush | Yds | Y/G | Avg | TD | | Sack | YdsL | | Fum | FumL | |
| 2003 | Miami | 12 | | 72.4 | 179 | 314 | 57.0 | 2138 | 178.2 | 6.8 | 11 | 13 | | 34 | 88 | 7.3 | 2.6 | 3 | | 19 | 126 | | 7 | 4 | |
| 2004 | Miami | 8 | | 67.1 | 101 | 190 | 53.2 | 1186 | 148.3 | 6.2 | 7 | 8 | | 12 | 59 | 7.4 | 4.9 | 0 | | 25 | 165 | | 8 | 4 | |
| 2005 | NY Jets | 2 | | 113.3 | 8 | 13 | 61.5 | 107 | 53.5 | 8.2 | 1 | 0 | | 1 | 0 | 0.0 | 0.0 | 0 | | 0 | 0 | | 1 | 0 | |
| Career Totals (Full) | 77 | | 77.1 | 1008 | 1717 | 58.7 | 11844 | 153.8 | 6.9 | 69 | 66 | | 219 | 854 | 11.1 | 3.9 | 11 | | 114 | 734 | | 28 | 15 | |
Last updated through games completed on
Nov 23, 2009
|
|
|