Andre Reed
- Height: 6-2
- Weight: 190
- Born: Jan 29, 1964 - Allentown, PA
- College: Kutztown
- Draft: 1985 - 4th round (2nd pick) by the Buffalo Bills
Profile
| Recent News |
|
No recent news |
|
|
|
| Next Game (@TEN) |
| Receiving | | Kickoff Returns | | Punt Returns | | Fumbles |
| |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | KR | Yds | Avg | Long | TD | | PR | Yds | Avg | Long | TD | | Fum | FumL | |
| Last Game vs TEN | 1 | | 1 | 10 | 10.0 | 10.0 | 10 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Career vs TEN | 4 | | 15 | 230 | 57.5 | 15.3 | 45 | 3.5 | 10 | 1 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Away | 45 | | 170 | 2297 | 47.9 | 13.5 | 83 | 3.7 | 105 | 16 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Grass | 25 | | 86 | 1366 | 45.5 | 15.9 | 83 | 4.4 | 53 | 11 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Outdoors | 81 | | 328 | 4570 | 53.1 | 13.9 | 83 | 4.1 | 221 | 28 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 6 | 4 | |
| Season Outlook |
| Receiving | | Kickoff Returns | | Punt Returns | | Fumbles |
| |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | KR | Yds | Avg | Long | TD | | PR | Yds | Avg | Long | TD | | Fum | FumL | |
| Last 4 Games | 4 | | 5 | 57 | 14.3 | 11.4 | 14 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Week 6 '00 (@PHI) | 1 | | 1 | 9 | 9.0 | 9.0 | 9 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Week 9 '00 (TEN) | 1 | | 1 | 10 | 10.0 | 10.0 | 10 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Week 15 '00 (@DAL) | 1 | | 2 | 24 | 24.0 | 12.0 | 14 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Week 16 '00 (@PIT) | 1 | | 1 | 14 | 14.0 | 14.0 | 14 | - | - | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| 2009 Year to Date | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Recent Career |
|
Receiving |
|
Kickoff Returns |
|
Punt Returns |
|
Fumbles |
| Year |
Team |
G |
|
Rec | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | | KR | Yds | Avg | Long | TD | | PR | Yds | Avg | Long | TD | | Fum | FumL | |
| 1998 | Buffalo | 15 | | 63 | 795 | 53.0 | 12.6 | 67 | 3.7 | 49 | 5 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| 1999 | Buffalo | 16 | | 52 | 536 | 33.5 | 10.3 | 30 | 2.4 | 31 | 1 | | 0 | 0 | N/A | N/A | 0 | | 0 | 0 | N/A | N/A | 0 | | 0 | 0 | |
| 2000 | Washington | 13 | | 10 | 103 | 7.9 | 10.3 | 21 | 1.4 | 8 | 1 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | |
| Career Totals (Full) | 234 | | 951 | 13198 | 56.4 | 13.9 | 83 | 1.5 | 243 | 87 | | 0 | 0 | N/A | N/A | 0 | | 5 | 12 | 2.4 | 5 | 0 | | 6 | 4 | |
Last updated through games completed on
Nov 8, 2009
|
|
|