| Type | Rec Yds | Yds/Game | TD |
|---|---|---|---|
| @ NYG | 8 | 8 | 0 |
| Season | 256 | 18.3 | 0 |
| Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| Total | 14 | 19 | 31 | 256 | 18.3 | 13.5 | 32 | 5.5 | 14 | 0 | 0 | 0 | N/A | 0 | 0 | 26 | 291 | 11.2 | 98 | 1 | 0 | 0 |
| 1st Quarter | 0 | 3 | 7 | 39 | N/A | 13.0 | 20 | 6.0 | 2 | 0 | 0 | 0 | N/A | 0 | 0 | 3 | 22 | 7.3 | 12 | 0 | 0 | 0 |
| 2nd Quarter | 0 | 7 | 12 | 103 | N/A | 14.7 | 26 | 8.0 | 5 | 0 | 0 | 0 | N/A | 0 | 0 | 10 | 91 | 9.1 | 18 | 0 | 0 | 0 |
| 3rd Quarter | 0 | 5 | 6 | 53 | N/A | 10.6 | 15 | 0.6 | 4 | 0 | 0 | 0 | N/A | 0 | 0 | 10 | 56 | 5.6 | 13 | 0 | 0 | 0 |
| 4th Quarter | 0 | 4 | 6 | 61 | N/A | 15.3 | 32 | 6.8 | 3 | 0 | 0 | 0 | N/A | 0 | 0 | 3 | 122 | 40.7 | 98 | 1 | 0 | 0 |
| 1st Half | 0 | 10 | 19 | 142 | N/A | 14.2 | 26 | 7.4 | 7 | 0 | 0 | 0 | N/A | 0 | 0 | 13 | 113 | 8.7 | 18 | 0 | 0 | 0 |
| 2nd Half | 0 | 9 | 12 | 114 | N/A | 12.7 | 32 | 3.3 | 7 | 0 | 0 | 0 | N/A | 0 | 0 | 13 | 178 | 13.7 | 98 | 1 | 0 | 0 |
| 2 min left in Half | 0 | 1 | 5 | 26 | N/A | 26.0 | 26 | 20.0 | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 4 | 104 | 26.0 | 98 | 1 | 0 | 0 |
| Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| When Ahead | 0 | 2 | 2 | 24 | N/A | 12.0 | 14 | 5.0 | 2 | 0 | 0 | 0 | N/A | 0 | 0 | 7 | 37 | 5.3 | 11 | 0 | 0 | 0 |
| When Tied | 0 | 3 | 7 | 36 | N/A | 12.0 | 17 | 9.7 | 2 | 0 | 0 | 0 | N/A | 0 | 0 | 4 | 27 | 6.8 | 18 | 0 | 0 | 0 |
| When Behind | 0 | 14 | 22 | 196 | N/A | 14.0 | 32 | 4.6 | 10 | 0 | 0 | 0 | N/A | 0 | 0 | 15 | 227 | 15.1 | 98 | 1 | 0 | 0 |
| Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| Wide Right | 0 | 8 | 12 | 93 | N/A | 11.6 | 32 | 3.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Right | 0 | 4 | 5 | 63 | N/A | 15.8 | 20 | 7.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Middle | 0 | 1 | 1 | 21 | N/A | 21.0 | 21 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Left | 0 | 6 | 8 | 79 | N/A | 13.2 | 26 | 7.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wide Left | 0 | 0 | 5 | 0 | N/A | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| Carry 1-5 | 0 | 0 | 0 | 0 | N/A | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| 1st down | 0 | 8 | 10 | 79 | N/A | 9.9 | 16 | 5.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd down | 0 | 3 | 6 | 30 | N/A | 10.0 | 17 | 4.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd down | 0 | 7 | 14 | 115 | N/A | 16.4 | 26 | 4.1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th down | 0 | 1 | 1 | 32 | N/A | 32.0 | 32 | 17.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| 1D, 8-10 yds | 0 | 7 | 9 | 71 | N/A | 10.1 | 16 | 5.9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1D, 11+ yds | 0 | 1 | 1 | 8 | N/A | 8.0 | 8 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1D, 6+ yds | 0 | 8 | 10 | 79 | N/A | 9.9 | 16 | 5.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2D, 3-7 yds | 0 | 1 | 3 | 7 | N/A | 7.0 | 7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2D, 8-10 yds | 0 | 2 | 3 | 23 | N/A | 11.5 | 17 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2D, < 6 yds | 0 | 1 | 2 | 7 | N/A | 7.0 | 7 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2D, 6+ yds | 0 | 2 | 4 | 23 | N/A | 11.5 | 17 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3D, 3-7 yds | 0 | 4 | 7 | 69 | N/A | 17.3 | 26 | 5.8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3D, 8-10 yds | 0 | 1 | 5 | 10 | N/A | 10.0 | 10 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3D, 11+ yds | 0 | 2 | 2 | 36 | N/A | 18.0 | 21 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3D, < 6 yds | 0 | 0 | 2 | 0 | N/A | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3D, 6+ yds | 0 | 7 | 12 | 115 | N/A | 16.4 | 26 | 4.1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4D, 8-10 yds | 0 | 1 | 1 | 32 | N/A | 32.0 | 32 | 17.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4D, 6+ yds | 0 | 1 | 1 | 32 | N/A | 32.0 | 32 | 17.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated through games completed on Feb 3, 2013