| Playoff Stats | Field Goals | PAT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Score | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | Pct | Lng | XPM | XPA | Pct | Pts |
| Wild Card | @ GNB | L 10-24 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100.0 | 33 | 1 | 1 | 100.0 | 4 |
| Total | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100.0 | 33 | 1 | 1 | 100.0 | 4 | ||
Last updated through games completed on Feb 3, 2013
| Season Stats | Field Goals | PAT | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opp | Score | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | Pct | Lng | XPM | XPA | Pct | Pts |
| 1 | Sep 9 | JAC | W 26-23 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 4 | 4 | 100.0 | 55 | 2 | 2 | 100.0 | 14 |
| 2 | Sep 16 | @ IND | L 20-23 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 100.0 | 51 | 2 | 2 | 100.0 | 8 |
| 3 | Sep 23 | SFO | W 24-13 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 1 | 100.0 | 52 | 3 | 3 | 100.0 | 6 |
| 4 | Sep 30 | @ DET | W 20-13 | 0-0 | 1-1 | 0-0 | 1-2 | 0-0 | 2 | 3 | 66.7 | 49 | 2 | 2 | 100.0 | 8 |
| 5 | Oct 7 | TEN | W 30-7 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 3 | 3 | 100.0 | 42 | 3 | 3 | 100.0 | 12 |
| 6 | Oct 14 | @ WAS | L 26-38 | 0-0 | 3-3 | 1-1 | 0-0 | 0-0 | 4 | 4 | 100.0 | 37 | 0 | 0 | N/A | 12 |
| 7 | Oct 21 | ARI | W 21-14 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | N/A | N/A | 3 | 3 | 100.0 | 3 |
| 8 | Oct 25 | TAM | L 17-36 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 1 | 100.0 | 51 | 2 | 2 | 100.0 | 5 |
| 9 | Nov 4 | @ SEA | L 20-30 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 2 | 2 | 100.0 | 55 | 2 | 2 | 100.0 | 8 |
| 10 | Nov 11 | DET | W 34-24 | 0-0 | 2-2 | 1-1 | 1-1 | 0-0 | 4 | 4 | 100.0 | 48 | 2 | 2 | 100.0 | 14 |
| 11 | bye | |||||||||||||||
| 12 | Nov 25 | @ CHI | L 10-28 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 1 | 2 | 50.0 | 40 | 1 | 1 | 100.0 | 4 |
| 13 | Dec 2 | @ GNB | L 14-23 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0.0 | N/A | 2 | 2 | 100.0 | 2 |
| 14 | Dec 9 | CHI | W 21-14 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | N/A | N/A | 3 | 3 | 100.0 | 3 |
| 15 | Dec 16 | @ STL | W 36-22 | 0-0 | 0-0 | 1-1 | 1-1 | 3-3 | 5 | 5 | 100.0 | 53 | 3 | 3 | 100.0 | 18 |
| 16 | Dec 23 | @ HOU | W 23-6 | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 3 | 3 | 100.0 | 56 | 2 | 2 | 100.0 | 11 |
| 17 | Dec 30 | GNB | W 37-34 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 3 | 3 | 100.0 | 54 | 4 | 4 | 100.0 | 13 |
| Total | 0-0 | 10-10 | 8-9 | 7-9 | 10-10 | 35 | 38 | 92.1 | 56 | 36 | 36 | 100.0 | 141 | |||
Last updated through games completed on Feb 3, 2013