| Tackles | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| Total | 16 | 22 | 15 | 37 | 3.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 8 | 9 | 9 | 18 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 8 | 13 | 6 | 19 | 3.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| As Starter | 1 | 2 | 2 | 4 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| As Sub | 15 | 20 | 13 | 33 | 2.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Day | 14 | 20 | 10 | 30 | 3.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Night | 2 | 2 | 5 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grass | 13 | 16 | 12 | 28 | 2.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 3 | 6 | 3 | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tackles | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| Outdoors | 13 | 17 | 11 | 28 | 2.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indoors | 3 | 5 | 4 | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Windy | 4 | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cold (21 - 40 F) | 2 | 3 | 0 | 3 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mild (41 - 60 F) | 5 | 3 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warm (61 - 80 F) | 5 | 9 | 8 | 17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hot (> 80 F) | 1 | 2 | 2 | 4 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tackles | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| Games 1-8 | 8 | 13 | 13 | 26 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Games 9-16 | 8 | 9 | 2 | 11 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tackles | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| September | 4 | 6 | 7 | 13 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 7 | 6 | 13 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 5 | 6 | 2 | 8 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunday | 14 | 20 | 10 | 30 | 3.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monday | 1 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Su/Mo | 1 | 2 | 4 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tackles | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| vs AFC | 12 | 11 | 11 | 22 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC | 4 | 11 | 4 | 15 | 2.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Div | 6 | 4 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs AFC East | 4 | 3 | 3 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs AFC North | 1 | 2 | 4 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs AFC South | 6 | 4 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs AFC West | 1 | 2 | 2 | 4 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC North | 4 | 11 | 4 | 15 | 2.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tackles | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| vs Buffalo | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Chicago | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Detroit | 1 | 3 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Green Bay | 1 | 3 | 0 | 3 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Houston | 2 | 2 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Indianapolis | 2 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Jacksonville | 2 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Miami | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Minnesota | 1 | 4 | 2 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs New England | 1 | 1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NY Jets | 1 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Pittsburgh | 1 | 2 | 4 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs San Diego | 1 | 2 | 2 | 4 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tackles | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| In Win | 6 | 7 | 7 | 14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| One-Sided | 10 | 17 | 9 | 26 | 3.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Close | 9 | 14 | 7 | 21 | 3.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| In Loss | 10 | 15 | 8 | 23 | 3.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Close | 7 | 8 | 8 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Late&Close | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated through games completed on Feb 3, 2013