| Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| Total | 16 | 45 | 86 | 562 | 35.1 | 12.5 | 53 | 3.6 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Home | 8 | 24 | 42 | 222 | 27.8 | 9.3 | 25 | 2.0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 8 | 21 | 44 | 340 | 42.5 | 16.2 | 53 | 5.4 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| As Starter | 3 | 13 | 29 | 225 | 75.0 | 17.3 | 53 | 4.8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| As Sub | 13 | 32 | 57 | 337 | 25.9 | 10.5 | 37 | 3.1 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Day | 15 | 44 | 83 | 545 | 36.3 | 12.4 | 53 | 3.5 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Night | 1 | 1 | 3 | 17 | 17.0 | 17.0 | 17 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grass | 10 | 37 | 63 | 468 | 46.8 | 12.6 | 53 | 3.2 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Turf | 6 | 8 | 23 | 94 | 15.7 | 11.8 | 18 | 5.4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| Outdoors | 8 | 31 | 60 | 418 | 52.3 | 13.5 | 53 | 4.0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Indoors | 8 | 14 | 26 | 144 | 18.0 | 10.3 | 24 | 2.8 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precip. | 1 | 2 | 5 | 30 | 30.0 | 15.0 | 18 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cold (21 - 40 F) | 1 | 5 | 7 | 80 | 80.0 | 16.0 | 37 | 4.6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mild (41 - 60 F) | 4 | 15 | 34 | 255 | 63.8 | 17.0 | 53 | 4.7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Warm (61 - 80 F) | 2 | 6 | 8 | 47 | 23.5 | 7.8 | 14 | 2.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hot (> 80 F) | 1 | 5 | 11 | 36 | 36.0 | 7.2 | 9 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| Games 1-8 | 8 | 13 | 29 | 127 | 15.9 | 9.8 | 24 | 2.8 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Games 9-16 | 8 | 32 | 57 | 435 | 54.4 | 13.6 | 53 | 3.9 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| September | 4 | 5 | 11 | 43 | 10.8 | 8.6 | 10 | 0.4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 8 | 18 | 84 | 21.0 | 10.5 | 24 | 4.3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | 11 | 15 | 133 | 44.3 | 12.1 | 37 | 3.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 5 | 21 | 42 | 302 | 60.4 | 14.4 | 53 | 4.1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sunday | 14 | 39 | 72 | 509 | 36.4 | 13.1 | 53 | 3.6 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Monday | 1 | 5 | 11 | 36 | 36.0 | 7.2 | 9 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Su/Mo | 1 | 1 | 3 | 17 | 17.0 | 17.0 | 17 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| vs AFC | 4 | 7 | 21 | 81 | 20.3 | 11.6 | 24 | 1.7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC | 12 | 38 | 65 | 481 | 40.1 | 12.7 | 53 | 3.9 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| vs Div | 6 | 20 | 38 | 284 | 47.3 | 14.2 | 53 | 4.2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| vs AFC East | 4 | 7 | 21 | 81 | 20.3 | 11.6 | 24 | 1.7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC East | 1 | 1 | 2 | 8 | 8.0 | 8.0 | 8 | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC North | 4 | 15 | 21 | 171 | 42.8 | 11.4 | 37 | 3.8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC South | 1 | 2 | 4 | 18 | 18.0 | 9.0 | 17 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC West | 6 | 20 | 38 | 284 | 47.3 | 14.2 | 53 | 4.2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| vs Atlanta | 1 | 2 | 4 | 18 | 18.0 | 9.0 | 17 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Buffalo | 1 | 1 | 3 | 24 | 24.0 | 24.0 | 24 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Chicago | 1 | 6 | 8 | 47 | 47.0 | 7.8 | 14 | 2.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Detroit | 1 | 3 | 5 | 37 | 37.0 | 12.3 | 25 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Green Bay | 1 | 5 | 7 | 80 | 80.0 | 16.0 | 37 | 4.6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Miami | 1 | 4 | 8 | 35 | 35.0 | 8.8 | 10 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Minnesota | 1 | 1 | 1 | 7 | 7.0 | 7.0 | 7 | 11.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs New England | 1 | 0 | 0 | 0 | 0.0 | N/A | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NY Jets | 1 | 2 | 10 | 22 | 22.0 | 11.0 | 16 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Philadelphia | 1 | 1 | 2 | 8 | 8.0 | 8.0 | 8 | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs San Francisco | 2 | 13 | 25 | 202 | 101.0 | 15.5 | 53 | 4.6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| vs Seattle | 2 | 2 | 6 | 30 | 15.0 | 15.0 | 18 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs St.Louis | 2 | 5 | 7 | 52 | 26.0 | 10.4 | 17 | 3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| In Win | 5 | 8 | 16 | 80 | 16.0 | 10.0 | 25 | 1.1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| One-Sided | 11 | 40 | 68 | 498 | 45.3 | 12.5 | 53 | 3.6 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Not Close | 9 | 35 | 59 | 456 | 50.7 | 13.0 | 53 | 3.7 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| In Loss | 11 | 37 | 70 | 482 | 43.8 | 13.0 | 53 | 4.1 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Close | 7 | 10 | 27 | 106 | 15.1 | 10.6 | 24 | 3.1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Late&Close | 0 | 2 | 6 | 26 | N/A | 13.0 | 16 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated through games completed on Feb 3, 2013