| Type | Rec Yds | Yds/Game | TD |
|---|---|---|---|
| @ TEN | 79 | 79 | 1 |
| Season | 865 | 54.1 | 5 |
Last updated through games completed on Feb 3, 2013
| Season Stats | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opp | Score | Rec | Tgt | Yds | Y/R | Lng | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| 1 | Sep 9 | @ MIN | L 23-26 | 3 | 6 | 24 | 8.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sep 16 | HOU | L 7-27 | 0 | 4 | 0 | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sep 23 | @ IND | W 22-17 | 1 | 5 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sep 30 | CIN | L 10-27 | 6 | 10 | 48 | 8.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Oct 7 | CHI | L 3-41 | 3 | 8 | 40 | 13.3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | bye | ||||||||||||||||||||
| 7 | Oct 21 | @ OAK | L 23-26 | 1 | 4 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Oct 28 | @ GNB | L 15-24 | 4 | 8 | 67 | 16.8 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nov 4 | DET | L 14-31 | 5 | 9 | 32 | 6.4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nov 8 | IND | L 10-27 | 3 | 5 | 25 | 8.3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nov 18 | @ HOU | L 37-43 | 7 | 13 | 236 | 33.7 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nov 25 | TEN | W 24-19 | 5 | 6 | 62 | 12.4 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dec 2 | @ BUF | L 18-34 | 1 | 6 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dec 9 | NYJ | L 10-17 | 6 | 12 | 57 | 9.5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dec 16 | @ MIA | L 3-24 | 6 | 11 | 93 | 15.5 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dec 23 | NWE | L 16-23 | 7 | 12 | 79 | 11.3 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dec 30 | @ TEN | L 20-38 | 6 | 13 | 79 | 13.2 | 30 | 1 | 0 | 0 | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 1 | 0 |
| Total | 64 | 132 | 865 | 13.5 | 81 | 5 | 0 | 0 | N/A | N/A | 0 | 0 | 0 | N/A | N/A | 0 | 1 | 0 | |||
Last updated through games completed on Feb 3, 2013