| Type | Pass Yds | TD | Yds/Game | QB Rating |
|---|---|---|---|---|
| vs HOU | 191 | 2 | 191 | 96.0 |
| Season | 4374 | 23 | 273.4 | 76.5 |
| Playoff Stats | Passing | Rushing | Sacked | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Score | QBRat | Comp | Att | Yds | Y/A | Lng | Int | TD | Att | Yds | Y/A | Lng | TD | Sack | SackYds | Fum | FumL |
| Wild Card | @ BAL | L 9-24 | 59.8 | 28 | 54 | 288 | 5.3 | 25 | 1 | 0 | 4 | 35 | 8.8 | 18 | 0 | 3 | 21 | 1 | 1 |
| Total | 59.8 | 28 | 54 | 288 | 5.3 | 25 | 1 | 0 | 4 | 35 | 8.8 | 18 | 0 | 3 | 21 | 1 | 1 | ||
Last updated through games completed on Feb 3, 2013
| Season Stats | Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opp | Score | QBRat | Comp | Att | Yds | Y/A | Lng | Int | TD | Att | Yds | Y/A | Lng | TD | Sack | SackYds | Fum | FumL |
| 1 | Sep 9 | @ CHI | L 21-41 | 52.9 | 23 | 45 | 309 | 6.9 | 26 | 3 | 1 | 2 | 9 | 4.5 | 6 | 0 | 3 | 16 | 1 | 1 |
| 2 | Sep 16 | MIN | W 23-20 | 107.5 | 20 | 31 | 224 | 7.2 | 41 | 0 | 2 | 4 | 21 | 5.3 | 7 | 0 | 2 | 30 | 0 | 0 |
| 3 | Sep 23 | JAC | L 17-22 | 75.7 | 22 | 46 | 313 | 6.8 | 40 | 1 | 2 | 4 | 50 | 12.5 | 19 | 0 | 0 | 0 | 0 | 0 |
| 4 | bye | |||||||||||||||||||
| 5 | Oct 7 | GNB | W 30-27 | 81.0 | 31 | 55 | 362 | 6.6 | 30 | 1 | 2 | 6 | 24 | 4.0 | 9 | 1 | 4 | 17 | 1 | 0 |
| 6 | Oct 14 | @ NYJ | L 9-35 | 51.3 | 22 | 44 | 280 | 6.4 | 29 | 2 | 0 | 1 | -1 | -1.0 | -1 | 0 | 4 | 23 | 1 | 1 |
| 7 | Oct 21 | CLE | W 17-13 | 74.8 | 16 | 29 | 186 | 6.4 | 30 | 0 | 0 | 3 | 12 | 4.0 | 5 | 2 | 3 | 13 | 1 | 1 |
| 8 | Oct 28 | @ TEN | W 19-13 | 89.5 | 26 | 38 | 297 | 7.8 | 22 | 1 | 1 | 6 | 28 | 4.7 | 9 | 0 | 2 | 11 | 1 | 0 |
| 9 | Nov 4 | MIA | W 23-20 | 105.6 | 30 | 48 | 433 | 9.0 | 48 | 0 | 2 | 1 | 5 | 5.0 | 5 | 0 | 1 | 14 | 1 | 0 |
| 10 | Nov 8 | @ JAC | W 27-10 | 80.1 | 18 | 26 | 227 | 8.7 | 44 | 1 | 0 | 7 | 11 | 1.6 | 9 | 2 | 2 | 6 | 1 | 1 |
| 11 | Nov 18 | @ NWE | L 24-59 | 63.2 | 27 | 50 | 334 | 6.7 | 43 | 3 | 2 | 1 | 4 | 4.0 | 4 | 0 | 1 | 5 | 1 | 1 |
| 12 | Nov 25 | BUF | W 20-13 | 71.9 | 20 | 37 | 240 | 6.5 | 25 | 1 | 1 | 6 | 20 | 3.3 | 14 | 0 | 4 | 15 | 0 | 0 |
| 13 | Dec 2 | @ DET | W 35-33 | 70.8 | 24 | 54 | 391 | 7.2 | 60 | 3 | 4 | 3 | 33 | 11.0 | 16 | 0 | 2 | 19 | 1 | 0 |
| 14 | Dec 9 | TEN | W 27-23 | 50.6 | 16 | 34 | 196 | 5.8 | 36 | 2 | 1 | 5 | 7 | 1.4 | 9 | 0 | 4 | 25 | 1 | 0 |
| 15 | Dec 16 | @ HOU | L 17-29 | 95.6 | 13 | 27 | 186 | 6.9 | 61 | 0 | 2 | 2 | 10 | 5.0 | 7 | 0 | 5 | 38 | 0 | 0 |
| 16 | Dec 23 | @ KAN | W 20-13 | 76.5 | 17 | 35 | 205 | 5.9 | 33 | 0 | 1 | 6 | 21 | 3.5 | 11 | 0 | 3 | 7 | 0 | 0 |
| 17 | Dec 30 | HOU | W 28-16 | 96.0 | 14 | 28 | 191 | 6.8 | 70 | 0 | 2 | 5 | 1 | 0.2 | 2 | 0 | 1 | 7 | 0 | 0 |
| Total | 76.5 | 339 | 627 | 4374 | 7.0 | 70 | 18 | 23 | 62 | 255 | 4.1 | 19 | 5 | 41 | 246 | 10 | 5 | |||
Last updated through games completed on Feb 3, 2013