| Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | Fum | FumL |
| Total | 3 | 70.8 | 14 | 30 | 46.7 | 155 | 51.7 | 5.2 | 2 | 1 | 10 | 51 | 17.0 | 5.1 | 1 | 0 | 0 | 0 | 0 |
| 1st Quarter | 0 | 77.9 | 3 | 5 | 60.0 | 31 | N/A | 6.2 | 0 | 0 | 1 | -1 | N/A | -1.0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 0 | 89.9 | 3 | 7 | 42.9 | 11 | N/A | 1.6 | 1 | 0 | 5 | 27 | N/A | 5.4 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 0 | 0.0 | 1 | 9 | 11.1 | 22 | N/A | 2.4 | 0 | 1 | 1 | 8 | N/A | 8.0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 0 | 145.8 | 7 | 9 | 77.8 | 91 | N/A | 10.1 | 1 | 0 | 3 | 17 | N/A | 5.7 | 1 | 0 | 0 | 0 | 0 |
| 1st Half | 0 | 86.1 | 6 | 12 | 50.0 | 42 | N/A | 3.5 | 1 | 0 | 6 | 26 | N/A | 4.3 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 0 | 60.6 | 8 | 18 | 44.4 | 113 | N/A | 6.3 | 1 | 1 | 4 | 25 | N/A | 6.3 | 1 | 0 | 0 | 0 | 0 |
| 2 min left in Half | 0 | 109.7 | 2 | 3 | 66.7 | 4 | N/A | 1.3 | 1 | 0 | 2 | 11 | N/A | 5.5 | 0 | 0 | 0 | 0 | 0 |
| Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | Fum | FumL |
| When Ahead | 0 | 39.6 | 0 | 1 | 0.0 | 0 | N/A | 0.0 | 0 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 | 0 | 0 |
| When Tied | 0 | 0.0 | 0 | 0 | N/A | 0 | N/A | N/A | 0 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 | 0 | 0 |
| When Behind | 0 | 73.2 | 14 | 29 | 48.3 | 155 | N/A | 5.3 | 2 | 1 | 10 | 51 | N/A | 5.1 | 1 | 0 | 0 | 0 | 0 |
| Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | Fum | FumL |
| Wide Right | 0 | 58.0 | 5 | 12 | 41.7 | 81 | N/A | 6.8 | 1 | 1 | 4 | 24 | N/A | 6.0 | 0 | 0 | 0 | 0 | 0 |
| Right | 0 | 87.5 | 2 | 5 | 40.0 | 15 | N/A | 3.0 | 1 | 0 | 1 | 2 | N/A | 2.0 | 0 | 0 | 0 | 0 | 0 |
| Middle | 0 | 39.6 | 1 | 4 | 25.0 | 3 | N/A | 0.8 | 0 | 0 | 1 | 5 | N/A | 5.0 | 0 | 0 | 0 | 0 | 0 |
| Left | 0 | 94.4 | 4 | 6 | 66.7 | 53 | N/A | 8.8 | 0 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 | 0 | 0 |
| Wide Left | 0 | 70.1 | 2 | 3 | 66.7 | 3 | N/A | 1.0 | 0 | 0 | 4 | 20 | N/A | 5.0 | 1 | 0 | 0 | 0 | 0 |
| Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | Fum | FumL |
| Carry 1-5 | 0 | 0.0 | 0 | 0 | N/A | 0 | N/A | N/A | 0 | 0 | 6 | 26 | N/A | 4.3 | 0 | 0 | 0 | 0 | 0 |
| Carry 6-10 | 0 | 0.0 | 0 | 0 | N/A | 0 | N/A | N/A | 0 | 0 | 4 | 25 | N/A | 6.3 | 1 | 0 | 0 | 0 | 0 |
| Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | Fum | FumL |
| 1st down | 0 | 99.1 | 6 | 11 | 54.5 | 56 | N/A | 5.1 | 1 | 0 | 3 | 17 | N/A | 5.7 | 1 | 0 | 0 | 0 | 0 |
| 2nd down | 0 | 10.7 | 3 | 7 | 42.9 | 6 | N/A | 0.9 | 0 | 1 | 3 | 15 | N/A | 5.0 | 0 | 0 | 0 | 0 | 0 |
| 3rd down | 0 | 96.9 | 5 | 12 | 41.7 | 93 | N/A | 7.8 | 1 | 0 | 4 | 19 | N/A | 4.8 | 0 | 0 | 0 | 0 | 0 |
| Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | QBRat | Comp | Att | Pct | Yds | Y/G | Y/A | TD | Int | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | Fum | FumL |
| 1st & Goal | 0 | 127.1 | 2 | 2 | 100.0 | 10 | N/A | 5.0 | 1 | 0 | 1 | 3 | N/A | 3.0 | 1 | 0 | 0 | 0 | 0 |
| 1D, 3-7 yds | 0 | 127.1 | 1 | 1 | 100.0 | 5 | N/A | 5.0 | 1 | 0 | 1 | 3 | N/A | 3.0 | 1 | 0 | 0 | 0 | 0 |
| 1D, 8-10 yds | 0 | 65.0 | 5 | 10 | 50.0 | 51 | N/A | 5.1 | 0 | 0 | 2 | 14 | N/A | 7.0 | 0 | 0 | 0 | 0 | 0 |
| 1D, < 6 yds | 0 | 127.1 | 1 | 1 | 100.0 | 5 | N/A | 5.0 | 1 | 0 | 1 | 3 | N/A | 3.0 | 1 | 0 | 0 | 0 | 0 |
| 1D, 6+ yds | 0 | 65.0 | 5 | 10 | 50.0 | 51 | N/A | 5.1 | 0 | 0 | 2 | 14 | N/A | 7.0 | 0 | 0 | 0 | 0 | 0 |
| 2D, < 3 yds | 0 | 83.3 | 1 | 1 | 100.0 | 4 | N/A | 4.0 | 0 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 | 0 | 0 |
| 2D, 3-7 yds | 0 | 16.7 | 1 | 2 | 50.0 | -1 | N/A | -0.5 | 0 | 1 | 0 | 0 | N/A | N/A | 0 | 0 | 0 | 0 | 0 |
| 2D, 8-10 yds | 0 | 56.3 | 1 | 2 | 50.0 | 3 | N/A | 1.5 | 0 | 0 | 1 | 2 | N/A | 2.0 | 0 | 0 | 0 | 0 | 0 |
| 2D, 11+ yds | 0 | 39.6 | 0 | 2 | 0.0 | 0 | N/A | 0.0 | 0 | 0 | 2 | 13 | N/A | 6.5 | 0 | 0 | 0 | 0 | 0 |
| 2D, < 6 yds | 0 | 30.6 | 2 | 3 | 66.7 | 3 | N/A | 1.0 | 0 | 1 | 0 | 0 | N/A | N/A | 0 | 0 | 0 | 0 | 0 |
| 2D, 6+ yds | 0 | 39.6 | 1 | 4 | 25.0 | 3 | N/A | 0.8 | 0 | 0 | 3 | 15 | N/A | 5.0 | 0 | 0 | 0 | 0 | 0 |
| 3D, < 3 yds | 0 | 108.3 | 1 | 1 | 100.0 | 10 | N/A | 10.0 | 0 | 0 | 3 | 11 | N/A | 3.7 | 0 | 0 | 0 | 0 | 0 |
| 3D, 3-7 yds | 0 | 104.7 | 3 | 8 | 37.5 | 61 | N/A | 7.6 | 1 | 0 | 1 | 8 | N/A | 8.0 | 0 | 0 | 0 | 0 | 0 |
| 3D, 8-10 yds | 0 | 89.6 | 1 | 2 | 50.0 | 22 | N/A | 11.0 | 0 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 | 0 | 0 |
| 3D, 11+ yds | 0 | 39.6 | 0 | 1 | 0.0 | 0 | N/A | 0.0 | 0 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 | 0 | 0 |
| 3D, < 6 yds | 0 | 39.6 | 1 | 4 | 25.0 | 10 | N/A | 2.5 | 0 | 0 | 4 | 19 | N/A | 4.8 | 0 | 0 | 0 | 0 | 0 |
| 3D, 6+ yds | 0 | 126.6 | 4 | 8 | 50.0 | 83 | N/A | 10.4 | 1 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 | 0 | 0 |
Last updated through games completed on Feb 3, 2013