| Type | Rush Yds | Yds/Game | TD |
|---|---|---|---|
| vs DAL | 9 | 9 | 0 |
| Season | 88 | 5.5 | 2 |
| Playoff Stats | Rushing | Receiving | Fumbles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Score | Att | Yds | Y/A | Lng | TD | Rec | Tgt | Yds | Y/R | Lng | TD | Fum | FumL |
| Wild Card | SEA | L 14-24 | 0 | 0 | N/A | N/A | 0 | 1 | 1 | 4 | 4.0 | 4 | 1 | 0 | 0 |
| Total | 0 | 0 | N/A | N/A | 0 | 1 | 1 | 4 | 4.0 | 4 | 1 | 0 | 0 | ||
Last updated through games completed on Feb 3, 2013
| Season Stats | Rushing | Receiving | Fumbles | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opp | Score | Att | Yds | Y/A | Lng | TD | Rec | Tgt | Yds | Y/R | Lng | TD | Fum | FumL |
| 1 | Sep 9 | @ NOR | W 40-32 | 2 | 10 | 5.0 | 8 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 2 | Sep 16 | @ STL | L 28-31 | 1 | 4 | 4.0 | 4 | 0 | 2 | 3 | 7 | 3.5 | 5 | 0 | 0 | 0 |
| 3 | Sep 23 | CIN | L 31-38 | 2 | 21 | 10.5 | 12 | 0 | 2 | 4 | 13 | 6.5 | 14 | 0 | 0 | 0 |
| 4 | Sep 30 | @ TAM | W 24-22 | 2 | 4 | 2.0 | 3 | 0 | 3 | 3 | 15 | 5.0 | 6 | 0 | 0 | 0 |
| 5 | Oct 7 | ATL | L 17-24 | 0 | 0 | N/A | N/A | 0 | 1 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 |
| 6 | Oct 14 | MIN | W 38-26 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 |
| 7 | Oct 21 | @ NYG | L 23-27 | 0 | 0 | N/A | N/A | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | Oct 28 | @ PIT | L 12-27 | 0 | 0 | N/A | N/A | 0 | 0 | 1 | 0 | N/A | N/A | 0 | 0 | 0 |
| 9 | Nov 4 | CAR | L 13-21 | 4 | 6 | 1.5 | 3 | 1 | 3 | 4 | 30 | 10.0 | 17 | 0 | 0 | 0 |
| 10 | bye | |||||||||||||||
| 11 | Nov 18 | PHI | W 31-6 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 12 | Nov 22 | @ DAL | W 38-31 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Dec 3 | NYG | W 17-16 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 14 | Dec 9 | BAL | W 31-28 | 3 | 11 | 3.7 | 5 | 0 | 0 | 1 | 0 | N/A | N/A | 0 | 0 | 0 |
| 15 | Dec 16 | @ CLE | W 38-21 | 2 | 3 | 1.5 | 4 | 1 | 2 | 4 | 30 | 15.0 | 25 | 0 | 0 | 0 |
| 16 | Dec 23 | @ PHI | W 27-20 | 2 | 14 | 7.0 | 7 | 0 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 17 | Dec 30 | DAL | W 28-18 | 2 | 9 | 4.5 | 6 | 0 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| Total | 23 | 88 | 3.8 | 12 | 2 | 15 | 23 | 109 | 7.3 | 25 | 0 | 0 | 0 | |||
Last updated through games completed on Feb 3, 2013