| Receiving | Rushing | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Rush | Yds | Y/G | Avg | TD | Fum | FumL |
| Total | 16 | 4 | 4 | 13 | 0.8 | 3.3 | 5 | 1.3 | 3 | 2 | 0 | 0 | 0.0 | N/A | 0 | 0 | 0 |
| 1st Quarter | 0 | 2 | 2 | 10 | N/A | 5.0 | 5 | 2.5 | 1 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 3rd Quarter | 0 | 1 | 1 | 2 | N/A | 2.0 | 2 | 0.0 | 1 | 1 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 4th Quarter | 0 | 1 | 1 | 1 | N/A | 1.0 | 1 | 0.0 | 1 | 1 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 1st Half | 0 | 2 | 2 | 10 | N/A | 5.0 | 5 | 2.5 | 1 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 2nd Half | 0 | 2 | 2 | 3 | N/A | 1.5 | 2 | 0.0 | 2 | 2 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| Receiving | Rushing | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Rush | Yds | Y/G | Avg | TD | Fum | FumL |
| When Behind | 0 | 4 | 4 | 13 | N/A | 3.3 | 5 | 1.3 | 3 | 2 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| Receiving | Rushing | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Rush | Yds | Y/G | Avg | TD | Fum | FumL |
| Wide Right | 0 | 1 | 1 | 5 | N/A | 5.0 | 5 | 0.0 | 1 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| Right | 0 | 2 | 2 | 7 | N/A | 3.5 | 5 | 2.5 | 1 | 1 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| Middle | 0 | 1 | 1 | 1 | N/A | 1.0 | 1 | 0.0 | 1 | 1 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| Receiving | Rushing | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Rush | Yds | Y/G | Avg | TD | Fum | FumL |
| 2nd down | 0 | 3 | 3 | 8 | N/A | 2.7 | 5 | 1.7 | 2 | 2 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 3rd down | 0 | 1 | 1 | 5 | N/A | 5.0 | 5 | 0.0 | 1 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| Receiving | Rushing | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Rush | Yds | Y/G | Avg | TD | Fum | FumL |
| 2nd & Goal | 0 | 1 | 1 | 1 | N/A | 1.0 | 1 | 0.0 | 1 | 1 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 2D, < 3 yds | 0 | 2 | 2 | 3 | N/A | 1.5 | 2 | 0.0 | 2 | 2 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 2D, 11+ yds | 0 | 1 | 1 | 5 | N/A | 5.0 | 5 | 5.0 | 0 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 2D, < 6 yds | 0 | 2 | 2 | 3 | N/A | 1.5 | 2 | 0.0 | 2 | 2 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 2D, 6+ yds | 0 | 1 | 1 | 5 | N/A | 5.0 | 5 | 5.0 | 0 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 3D, < 3 yds | 0 | 1 | 1 | 5 | N/A | 5.0 | 5 | 0.0 | 1 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 3D, < 6 yds | 0 | 1 | 1 | 5 | N/A | 5.0 | 5 | 0.0 | 1 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
Last updated through games completed on Feb 3, 2013