| Type | FG | Long | PAT |
|---|---|---|---|
| @ NYG | 0/1 | N/A | 1/1 |
| Season | 27/31 | 49 | 25/26 |
| Career Stats | Field Goals | PAT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | Pct | Lng | XPM | XPA | Pct | Pts |
| 2011 | Philadelphia | 16 | 0-0 | 10-10 | 9-11 | 4-4 | 1-2 | 24 | 27 | 88.9 | 51 | 46 | 46 | 100.0 | 118 |
| 2012 | Philadelphia | 16 | 0-0 | 8-9 | 8-9 | 11-12 | 0-1 | 27 | 31 | 87.1 | 49 | 25 | 26 | 96.2 | 106 |
| Career Totals | 32 | 0-0 | 18-19 | 17-20 | 15-16 | 1-3 | 51 | 58 | 87.9 | 51 | 71 | 72 | 98.6 | 224 | |
Last updated through games completed on Feb 3, 2013