| Type | Rush Yds | Yds/Game | TD |
|---|---|---|---|
| vs MIA | 74 | 74 | 2 |
| Season | 1263 | 78.9 | 12 |
| Playoff Stats | Rushing | Receiving | Fumbles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | Score | Att | Yds | Y/A | Lng | TD | Rec | Tgt | Yds | Y/R | Lng | TD | Fum | FumL |
| Divisional | HOU | W 41-28 | 15 | 82 | 5.5 | 23 | 1 | 1 | 2 | 13 | 13.0 | 13 | 0 | 0 | 0 |
| Conference | BAL | L 13-28 | 18 | 70 | 3.9 | 9 | 0 | 0 | 0 | 0 | N/A | N/A | 0 | 1 | 1 |
| Total | 33 | 152 | 4.6 | 23 | 1 | 1 | 2 | 13 | 13.0 | 13 | 0 | 1 | 1 | ||
Last updated through games completed on Feb 3, 2013
| Season Stats | Rushing | Receiving | Fumbles | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Date | Opp | Score | Att | Yds | Y/A | Lng | TD | Rec | Tgt | Yds | Y/R | Lng | TD | Fum | FumL |
| 1 | Sep 9 | @ TEN | W 34-13 | 21 | 125 | 6.0 | 17 | 1 | 2 | 3 | 27 | 13.5 | 20 | 0 | 0 | 0 |
| 2 | Sep 16 | ARI | L 18-20 | 18 | 71 | 3.9 | 20 | 0 | 3 | 4 | 24 | 8.0 | 16 | 0 | 0 | 0 |
| 3 | Sep 23 | @ BAL | L 30-31 | 13 | 37 | 2.8 | 14 | 0 | 0 | 1 | 0 | N/A | 0 | 0 | 0 | 0 |
| 4 | Sep 30 | @ BUF | W 52-28 | 22 | 106 | 4.8 | 13 | 2 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 0 |
| 5 | Oct 7 | DEN | W 31-21 | 28 | 151 | 5.4 | 20 | 1 | 0 | 0 | 0 | N/A | N/A | 0 | 1 | 1 |
| 6 | Oct 14 | @ SEA | L 23-24 | 16 | 34 | 2.1 | 6 | 0 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | Oct 21 | NYJ | W 29-26 | 17 | 65 | 3.8 | 12 | 0 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 8 | Oct 28 | @ STL | W 45-7 | 15 | 127 | 8.5 | 41 | 1 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 9 | bye | |||||||||||||||
| 10 | Nov 11 | BUF | W 37-31 | 22 | 98 | 4.5 | 24 | 1 | 0 | 1 | 0 | N/A | N/A | 0 | 0 | 0 |
| 11 | Nov 18 | IND | W 59-24 | 13 | 28 | 2.2 | 11 | 1 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 12 | Nov 22 | @ NYJ | W 49-19 | 21 | 97 | 4.6 | 9 | 1 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 13 | Dec 2 | @ MIA | W 23-16 | 19 | 71 | 3.7 | 11 | 1 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| 14 | Dec 10 | HOU | W 42-14 | 18 | 72 | 4.0 | 14 | 1 | 0 | 0 | 0 | N/A | N/A | 0 | 1 | 0 |
| 15 | Dec 16 | SFO | L 34-41 | 9 | 23 | 2.6 | 9 | 0 | 0 | 2 | 0 | N/A | N/A | 0 | 1 | 1 |
| 16 | Dec 23 | @ JAC | W 23-16 | 18 | 84 | 4.7 | 16 | 0 | 0 | 1 | 0 | N/A | N/A | 0 | 0 | 0 |
| 17 | Dec 30 | MIA | W 28-0 | 20 | 74 | 3.7 | 13 | 2 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 |
| Total | 290 | 1263 | 4.4 | 41 | 12 | 6 | 14 | 51 | 8.5 | 20 | 0 | 4 | 2 | |||
Last updated through games completed on Feb 3, 2013