| Season Outlook | Rushing | Receiving | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Rush | Yds | Y/G | Avg | TD | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
| Last 4 Games | 4 | 58 | 207 | 51.8 | 3.6 | 2 | 8 | 12 | 44 | 11.0 | 5.5 | 13 | 0 | 0 | 0 | 1 | 1 | |
| 14 '12 | @GNB | 1 | 14 | 49 | 49.0 | 3.5 | 0 | 0 | 0 | 0 | 0.0 | N/A | N/A | - | - | 0 | 0 | 0 |
| 15 '12 | @ARI | 1 | 14 | 55 | 55.0 | 3.9 | 1 | 2 | 3 | 4 | 4.0 | 2.0 | 7 | - | - | 0 | 0 | 0 |
| 16 '12 | ATL | 1 | 15 | 46 | 46.0 | 3.1 | 1 | 3 | 4 | 20 | 20.0 | 6.7 | 11 | - | - | 0 | 1 | 1 |
| 17 '12 | CHI | 1 | 15 | 57 | 57.0 | 3.8 | 0 | 3 | 5 | 20 | 20.0 | 6.7 | 13 | - | - | 0 | 0 | 0 |
| 2012 Year to Date | 14 | 215 | 798 | 57.0 | 3.7 | 9 | 34 | 48 | 214 | 15.3 | 6.3 | 15 | 7.2 | 11 | 0 | 3 | 3 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Rushing | Receiving | Fumbles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rush | Yds | Y/G | Avg | TD | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | Fum | FumL |
| 2012 | Detroit | 14 | 215 | 798 | 57.0 | 3.7 | 9 | 34 | 48 | 214 | 15.3 | 6.3 | 15 | 7.2 | 11 | 0 | 3 | 3 |
| Career Totals (Full) | 14 | 215 | 798 | 57.0 | 3.7 | 9 | 34 | 48 | 214 | 15.3 | 6.3 | 15 | 7.2 | 11 | 0 | 3 | 3 | |
Last updated through games completed on Feb 3, 2013