| Tackles | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| Total | 16 | 55 | 13 | 68 | 18.5 | 130 | 1 | 26 | 1 | 1 | 6 | 2 | 0 |
| Home | 8 | 26 | 7 | 33 | 8.5 | 71 | 1 | 26 | 1 | 1 | 3 | 1 | 0 |
| Away | 8 | 29 | 6 | 35 | 10.0 | 59 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| As Starter | 16 | 55 | 13 | 68 | 18.5 | 130 | 1 | 26 | 1 | 1 | 6 | 2 | 0 |
| Day | 13 | 47 | 13 | 60 | 15.5 | 104 | 1 | 26 | 1 | 1 | 6 | 2 | 0 |
| Night | 3 | 8 | 0 | 8 | 3.0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grass | 12 | 39 | 9 | 48 | 12.5 | 94 | 1 | 26 | 1 | 1 | 5 | 1 | 0 |
| Turf | 4 | 16 | 4 | 20 | 6.0 | 36 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tackles | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| Outdoors | 15 | 52 | 13 | 65 | 17.5 | 119 | 1 | 26 | 1 | 1 | 6 | 2 | 0 |
| Indoors | 1 | 3 | 0 | 3 | 1.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Windy | 2 | 4 | 4 | 8 | 1.5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cold (21 - 40 F) | 1 | 2 | 1 | 3 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mild (41 - 60 F) | 7 | 23 | 6 | 29 | 8.5 | 49 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Warm (61 - 80 F) | 5 | 23 | 3 | 26 | 6.0 | 48 | 1 | 26 | 1 | 1 | 4 | 1 | 0 |
| Hot (> 80 F) | 2 | 4 | 3 | 7 | 2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tackles | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| Games 1-8 | 8 | 25 | 8 | 33 | 9.0 | 57 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Games 9-16 | 8 | 30 | 5 | 35 | 9.5 | 73 | 1 | 26 | 1 | 1 | 5 | 1 | 0 |
| Tackles | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| September | 4 | 11 | 4 | 15 | 3.0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 10 | 2 | 12 | 3.0 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| November | 4 | 18 | 2 | 20 | 8.0 | 54 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| December | 5 | 16 | 5 | 21 | 4.5 | 37 | 1 | 26 | 1 | 1 | 2 | 1 | 0 |
| Sunday | 13 | 47 | 11 | 58 | 15.5 | 103 | 1 | 26 | 1 | 1 | 5 | 2 | 0 |
| Monday | 2 | 5 | 1 | 6 | 2.0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Su/Mo | 1 | 3 | 1 | 4 | 1.0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tackles | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| vs AFC | 12 | 40 | 12 | 52 | 15.5 | 106 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| vs NFC | 4 | 15 | 1 | 16 | 3.0 | 24 | 1 | 26 | 1 | 1 | 2 | 1 | 0 |
| vs Div | 6 | 19 | 4 | 23 | 7.0 | 53 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| vs AFC East | 1 | 7 | 1 | 8 | 2.0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| vs AFC North | 4 | 14 | 4 | 18 | 6.5 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs AFC South | 1 | 0 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs AFC West | 6 | 19 | 4 | 23 | 7.0 | 53 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| vs NFC South | 4 | 15 | 1 | 16 | 3.0 | 24 | 1 | 26 | 1 | 1 | 2 | 1 | 0 |
| Tackles | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| vs Atlanta | 1 | 3 | 0 | 3 | 1.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Baltimore | 1 | 2 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Carolina | 1 | 6 | 0 | 6 | 1.0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| vs Cincinnati | 1 | 4 | 2 | 6 | 3.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Cleveland | 1 | 4 | 1 | 5 | 1.5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Houston | 1 | 0 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Kansas City | 2 | 4 | 1 | 5 | 2.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs New England | 1 | 7 | 1 | 8 | 2.0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| vs New Orleans | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Oakland | 2 | 7 | 2 | 9 | 1.0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| vs Pittsburgh | 1 | 4 | 0 | 4 | 2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs San Diego | 2 | 8 | 1 | 9 | 4.0 | 35 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| vs Tampa Bay | 1 | 5 | 1 | 6 | 1.0 | 7 | 1 | 26 | 1 | 1 | 1 | 1 | 0 |
| Tackles | Sacks | Interceptions | Misc | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Situation | G | Solo | Ast | Total | Sack | YdsL | Int | Yds | IntTD | DefTD | FFum | PD | Sfty |
| In Win | 13 | 45 | 9 | 54 | 15.5 | 112 | 1 | 26 | 1 | 1 | 5 | 1 | 0 |
| One-Sided | 16 | 55 | 13 | 68 | 18.5 | 130 | 1 | 26 | 1 | 1 | 6 | 2 | 0 |
| Not Close | 13 | 46 | 10 | 56 | 14.5 | 90 | 1 | 26 | 1 | 1 | 4 | 2 | 0 |
| In Loss | 3 | 10 | 4 | 14 | 3.0 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Close | 3 | 9 | 3 | 12 | 4.0 | 40 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Late&Close | 0 | 2 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated through games completed on Feb 3, 2013