| Type | Rec Yds | Yds/Game | TD |
|---|---|---|---|
| vs CAR | 8 | 8 | 0 |
| Season | 22 | 3.1 | 0 |
| Season Outlook | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opp | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| Last 4 Games | 4 | 2 | 5 | 22 | 5.5 | 11.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 '12 | @STL | 1 | 0 | 1 | 0 | 0.0 | N/A | N/A | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 '12 | MIN | 1 | 0 | 1 | 0 | 0.0 | N/A | N/A | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 '12 | @PIT | 1 | 1 | 2 | 14 | 14.0 | 14.0 | 14 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 '12 | CAR | 1 | 1 | 1 | 8 | 8.0 | 8.0 | 8 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 Year to Date | 7 | 2 | 5 | 22 | 3.1 | 11.0 | 14 | 6.5 | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013
| Career Stats | Receiving | Kickoff Returns | Punt Returns | Fumbles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | G | Rec | Tgt | Yds | Y/G | Avg | Lng | YAC | 1stD | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fum | FumL |
| 2010 | Tampa Bay | 2 | 6 | 7 | 93 | 46.5 | 15.5 | 54 | 6.8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Tampa Bay | 16 | 35 | 51 | 387 | 24.2 | 11.1 | 46 | 3.0 | 20 | 6 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| 2012 | Washington | 7 | 2 | 5 | 22 | 3.1 | 11.0 | 14 | 6.5 | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 |
| Career Totals (Full) | 25 | 43 | 63 | 502 | 20.1 | 11.7 | 54 | 3.7 | 25 | 7 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | |
Last updated through games completed on Feb 3, 2013